U11 Major - Lakeland Lightning HA
#16 Carter Lobe
Hometown | Cold lake |
Height | 4' 5" |
Weight | 73 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U11 Major | 16 | 12 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023/2024 | U11 Cold Lake Aeros HA | Premier Hockey League - U11 Major | 16 | 30 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 54.0 |
2022/2023 | U9 Broncos | Premier Hockey League - U9 Major | 16 | 24 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Lakeland Lightning HA | Lobe, Carter | 12 | 5 | 6 | 11 | 0.92 | 0.42 | 0.50 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Hooking Minor | 2.00 | 1 |
Illegal Body Contact Minor | 2.00 | 1 |
Rough Minor | 2.00 | 2 |
Trip Minor | 2.00 | 2 |