Thrive Hockey U11 NC - Lakeland Lightning HA
#17 Jimmy Fielding
| Hometown | Peace River |
| Height | 4' 4" |
| Weight | 63 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 17 | 30 | 33 | 20 | 53 | 0.00 | 0.00 | 0.00 | 5 | 2 | 1 | 20.0 |
| 2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 13 | 26 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 20.0 |
| 2022/2023 | U9 Broncos | Premier Hockey League - Thrive Hockey U9 NC | 17 | 20 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Lakeland Lightning HA | Fielding, Jimmy | 29 | 33 | 20 | 53 | 1.83 | 1.14 | 0.69 | 5 | 2 | 1 | 20.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 5 |