U11 Major - Lakeland Lightning HA
#17 Jimmy Fielding
Hometown | Peace River |
Height | 4' 4" |
Weight | 63 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U11 Major | 17 | 8 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 4.0 |
2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - U11 Major | 13 | 26 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 20.0 |
2022/2023 | U9 Broncos | Premier Hockey League - U9 Major | 17 | 20 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022/2023 | U11 Broncos | Premier Hockey League - U11 Major | 17 | 13 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021/2022 | Broncos | Premier Hockey League - U9 Major | 22 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Lakeland Lightning HA | Fielding, Jimmy | 8 | 12 | 4 | 16 | 2.00 | 1.50 | 0.50 | 2 | 1 | 1 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Hooking Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |