Sun
Mar
16
 Loading Clock
Saskatchewan Selects
Method Hockey
0
0
Sun
Mar
16
Live Game
Riggers HA
Vancouver Whales
Sun
Mar
16
08:15 AM
Silverbacks
Lakeland Lightning HA (mnr)
0
0
Sun
Mar
16
08:45 AM
Mustangs Blue
Saskatchewan Selects Yellow
Sun
Mar
16
09:00 AM
North Legacy Warriors
Stars HAP

U11 Major - Lakeland Lightning HA




#11 Nash Ross

Hometown Pierceland Sk
Height 4' 7"
Weight 75 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lakeland Lightning HA Premier Hockey League - U11 Major 11 29 31 17 48 0.00 0.00 0.00 3 3 2 8.0
2023/2024 U11 Lakeland Lightning HA Premier Hockey League - U11 Major 11 29 15 14 29 0.00 0.00 0.00 1 1 1 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Lakeland Lightning HA Ross, Nash 28 31 17 48 1.71 1.11 0.61 3 3 2 8.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/27/2024 @ North Legacy Warriors 0 2 2 0 0 0 0 0
9/28/2024 vs East Country Young Guns 0 0 0 0 0 0 0 0
9/28/2024 @ Wings 2 1 3 0 0 0 0 0
9/29/2024 vs North Legacy Warriors 1 0 1 0 0 0 0 0
10/25/2024 vs Rocky Mtn Venom 0 1 1 0 0 0 0 0
10/26/2024 vs Mustangs Blue 1 0 1 0 0 0 0 0
10/26/2024 vs Mustangs Red 2 1 3 0 0 0 0 0
10/27/2024 vs Saskatchewan Selects 0 1 1 0 0 0 0 0
11/15/2024 vs Saskatchewan Selects 0 1 1 0 0 0 0 0
11/16/2024 vs Wings 2 1 3 0 0 0 0 0
11/16/2024 @ Mustangs Blue 1 1 2 0 1 1 2 0
11/17/2024 @ East Country Young Guns 0 0 0 0 0 0 0 0
12/6/2024 vs North Legacy Warriors 2 0 2 0 0 0 0 0
12/7/2024 vs Mustangs Red 1 1 2 0 0 0 2 0
12/7/2024 Saskatchewan Selects vs Rocky Mtn Venom 0 0 0 0 0 0 0 0
12/7/2024 @ Mustangs Blue 2 0 2 0 0 0 0 0
12/8/2024 @ East Country Young Guns 3 0 3 0 0 0 0 0
1/17/2025 vs North Legacy Warriors 3 0 3 0 0 0 0 0
1/18/2025 vs Rocky Mtn Venom 2 1 3 1 0 0 0 0
1/18/2025 vs Wings 0 3 3 0 0 0 0 0
1/19/2025 @ East Country Young Guns 0 0 0 0 0 0 0 0
2/7/2025 vs East Country Young Guns 1 0 1 0 0 0 0 0
2/8/2025 vs Wings 1 1 2 1 0 0 2 0
2/8/2025 vs Mustangs Red 0 1 1 0 0 0 0 0
2/9/2025 vs Saskatchewan Selects 1 0 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/14/2025 @ North Legacy Warriors 2 0 2 0 1 0 0 0
3/14/2025 vs Saskatchewan Selects 0 0 0 0 0 0 0 0
3/15/2025 vs Mustangs Blue 3 1 4 1 1 1 0 0
3/15/2025 vs Rocky Mtn Venom 1 0 1 0 0 0 2 0

Penalties

Offence Length Count
Head Contact Minor 2.00 1
Illegal Body Contact Minor 2.00 2
Trip Minor 2.00 1




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information