U11 Major - Lakeland Lightning HA
#11 Nash Ross
Hometown | Pierceland Sk |
Height | 4' 7" |
Weight | 75 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U11 Major | 11 | 16 | 15 | 10 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 4.0 |
2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - U11 Major | 11 | 29 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 8.0 |
2022/2023 | U9 Broncos | Premier Hockey League - U9 Major | 20 | 24 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2022/2023 | U11 Broncos | Premier Hockey League - U11 Major | 20 | 13 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Lakeland Lightning HA | Ross, Nash | 15 | 15 | 10 | 25 | 1.67 | 1.00 | 0.67 | 0 | 1 | 1 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Illegal Body Contact Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |