Sun
Mar
16
08:00 AM
Saskatchewan Selects
Method Hockey
1
4
Sun
Mar
16
08:00 AM
Riggers HA
Vancouver Whales
6
5
Sun
Mar
16
08:15 AM
Silverbacks
Lakeland Lightning HA (mnr)
3
7
Sun
Mar
16
 Loading Clock
Mustangs Blue
Saskatchewan Selects Yellow
1
1
Sun
Mar
16
 Loading Clock
North Legacy Warriors
Stars HAP
2
1

U11 Major - Lakeland Lightning HA




#72 Thatcher Greba

Hometown Cold Lake
Height 4' 8"
Weight 75 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lakeland Lightning HA Premier Hockey League - U11 Major 72 29 1 4 5 0.00 0.00 0.00 0 0 0 12.0
2023/2024 U11 Cold Lake Aeros HA Premier Hockey League - U11 Major 81 30 0 4 4 0.00 0.00 0.00 0 0 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
72 Lakeland Lightning HA Greba, Thatcher 28 1 4 5 0.18 0.04 0.14 0 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/27/2024 @ North Legacy Warriors 0 0 0 0 0 0 0 0
9/28/2024 vs East Country Young Guns 0 0 0 0 0 0 0 0
9/28/2024 @ Wings 1 0 1 0 0 0 0 0
9/29/2024 vs North Legacy Warriors 0 0 0 0 0 0 0 0
10/25/2024 vs Rocky Mtn Venom 0 0 0 0 0 0 0 0
10/26/2024 vs Mustangs Blue 0 0 0 0 0 0 0 0
10/26/2024 vs Mustangs Red 0 0 0 0 0 0 0 0
10/27/2024 vs Saskatchewan Selects 0 0 0 0 0 0 0 0
11/15/2024 vs Saskatchewan Selects 0 1 1 0 0 0 0 0
11/16/2024 vs Wings 0 1 1 0 0 0 0 0
11/16/2024 @ Mustangs Blue 0 0 0 0 0 0 0 0
11/17/2024 @ East Country Young Guns 0 0 0 0 0 0 0 0
12/6/2024 vs North Legacy Warriors 0 0 0 0 0 0 2 0
12/7/2024 vs Mustangs Red 0 0 0 0 0 0 0 0
12/7/2024 Saskatchewan Selects vs Rocky Mtn Venom 0 0 0 0 0 0 0 0
12/7/2024 @ Mustangs Blue 0 0 0 0 0 0 0 0
12/8/2024 @ East Country Young Guns 0 0 0 0 0 0 0 0
1/17/2025 vs North Legacy Warriors 0 0 0 0 0 0 4 0
1/18/2025 vs Rocky Mtn Venom 0 0 0 0 0 0 2 0
1/18/2025 vs Wings 0 0 0 0 0 0 0 0
1/19/2025 @ East Country Young Guns 0 0 0 0 0 0 0 0
2/7/2025 vs East Country Young Guns 0 0 0 0 0 0 0 0
2/8/2025 vs Wings 0 1 1 0 0 0 0 0
2/8/2025 vs Mustangs Red 0 0 0 0 0 0 0 0
2/9/2025 vs Saskatchewan Selects 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/14/2025 @ North Legacy Warriors 0 0 0 0 0 0 0 0
3/14/2025 vs Saskatchewan Selects 0 1 1 0 0 0 0 0
3/15/2025 vs Mustangs Blue 0 0 0 0 0 0 0 0
3/15/2025 vs Rocky Mtn Venom 0 0 0 0 0 0 4 0

Penalties

Offence Length Count
Cross Check Minor 2.00 1
Holding Minor 2.00 1
Interference Minor 2.00 3
Trip Minor 2.00 1




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information