Lakeland Lightning HA | 9 |
Saskatchewan Selects | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 15, 2024 2:00 PM | Trochu Arena | Lakeland Lightning HA | Saskatchewan Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA | 4 | 2 | 3 | 9 |
Saskatchewan Selects | 0 | 2 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA | 11 | 21 | 10 | 42 |
Saskatchewan Selects | 9 | 5 | 11 | 25 |
Power Plays | |
---|---|
Lakeland Lightning HA | -- |
Saskatchewan Selects | -- |
Period 1 |
---|
Lakeland Lightning HA at 12:28 - #16 Carter Lobe from #17 Jimmy Fielding |
Lakeland Lightning HA at 9:42 - #96 Porter Walsh |
Lakeland Lightning HA at 8:02 (PP) - #17 Jimmy Fielding |
Lakeland Lightning HA at 0:39 - #17 Jimmy Fielding from #72 Thatcher Greba |
Period 2 |
Saskatchewan Selects at 19:16 (PP) - #88 Connor Hanska from #23 Gavin Capner |
Lakeland Lightning HA at 14:13 (PP) - #15 Liam Wiseman from #14 Keaton Abbott |
Saskatchewan Selects at 14:05 - #8 Mason Dewald |
Lakeland Lightning HA at 8:06 - #17 Jimmy Fielding |
Period 3 |
Saskatchewan Selects at 18:23 - #88 Connor Hanska |
Saskatchewan Selects at 17:19 - #5 Bentin Baldhead |
Saskatchewan Selects at 16:58 - #88 Connor Hanska from #5 Bentin Baldhead |
Lakeland Lightning HA at 12:40 (PP) - #15 Liam Wiseman from #11 Nash Ross |
Lakeland Lightning HA at 12:13 - #98 Eli Muskego |
Lakeland Lightning HA at 10:16 - #98 Eli Muskego |
Saskatchewan Selects at 9:48 - #5 Bentin Baldhead |
Saskatchewan Selects at 0:30 - #5 Bentin Baldhead |
Period 1 |
---|
Saskatchewan Selects at 18:09 - #88 Connor Hanska for Trip Minor |
Saskatchewan Selects at 8:45 - #5 Bentin Baldhead for Slash Minor |
Saskatchewan Selects at 4:45 - #5 Bentin Baldhead for Trip Minor |
Period 2 |
Lakeland Lightning HA at 19:30 - #16 Carter Lobe for Trip Minor |
Saskatchewan Selects at 14:27 - #23 Gavin Capner for Illegal Body Contact Minor |
Lakeland Lightning HA at 13:25 - #7 Carstin Ingram for Boarding |
Saskatchewan Selects at 1:33 - #23 Gavin Capner for Cross Check Minor |
Period 3 |
Saskatchewan Selects at 13:40 - #4 Kade Turner for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jimmy Fielding | 3 | 1 | 4 | 0.00 |
15 | Liam Wiseman | 2 | 0 | 2 | 0.00 |
98 | Eli Muskego | 2 | 0 | 2 | 0.00 |
16 | Carter Lobe | 1 | 0 | 1 | 2.00 |
96 | Porter Walsh (Rookie) | 1 | 0 | 1 | 0.00 |
11 | Nash Ross | 0 | 1 | 1 | 0.00 |
14 | Keaton Abbott | 0 | 1 | 1 | 0.00 |
72 | Thatcher Greba | 0 | 1 | 1 | 0.00 |
4 | Easton Fancy (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Carstin Ingram | 0 | 0 | 0 | 2.00 |
10 | Tuftin Plouffe | 0 | 0 | 0 | 0.00 |
21 | Nolan Wurzer (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Fraser Johnson | 0 | 0 | 0 | 0.00 |
25 | Josh Allen-McNicoll | 0 | 0 | 0 | 0.00 |
31 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
34 | Rhyss Johnson | 0 | 0 | 0 | 0.00 |
86 | Kirik Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Johnson Metchewais | 60:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
Danny Greba |
Jonathan Wiseman |
Timothy Abbott |
Shauna Muskego |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bentin Baldhead | 3 | 1 | 4 | 4.00 |
88 | Connor Hanska (Rookie) | 3 | 0 | 3 | 2.00 |
8 | Mason Dewald | 1 | 0 | 1 | 0.00 |
23 | Gavin Capner | 0 | 1 | 1 | 4.00 |
3 | Lennyx Taylor (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Kade Turner | 0 | 0 | 0 | 2.00 |
15 | Wyatt Fraser | 0 | 0 | 0 | 0.00 |
20 | Liam Faris | 0 | 0 | 0 | 0.00 |
20 | Zayden Becker | 0 | 0 | 0 | 0.00 |
22 | Cameron MacTavish (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Jace Turner | 0 | 0 | 0 | 0.00 |
51 | Kenton Runns (Rookie) | 0 | 0 | 0 | 0.00 |
67 | Zayne Mike (Rookie) | 0 | 0 | 0 | 0.00 |
74 | Everett Bear (Rookie) | 0 | 0 | 0 | 0.00 |
78 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
97 | Josh Daniel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jace Turner | 40:00 | 6 | 43 | 37 | 0.86 |
23 | Gavin Capner | 20:00 | 3 | 10 | 7 | 0.70 |
Name |
---|
Dustin Taylor |
Kayle Mike |
Kevin Turner |
Reann Fraser |
No Officials Entered |