Sun
Mar
16
08:00 AM
Saskatchewan Selects
Method Hockey
Sun
Mar
16
08:00 AM
Riggers HA
Vancouver Whales
Sun
Mar
16
08:15 AM
Silverbacks
Lakeland Lightning HA (mnr)
Sun
Mar
16
08:45 AM
Mustangs Blue
Saskatchewan Selects Yellow
Sun
Mar
16
09:00 AM
North Legacy Warriors
Stars HAP

U11 Major - Saskatchewan Selects




#8 Mason Dewald

Hometown Grandora Saskatchewan
Height 4' 11"
Weight 100 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/20/2024 @ Rocky Mtn Venom 3 0 3 1 0 0 2 0
9/21/2024 @ Mustangs Blue 0 0 0 0 0 0 0 0
9/21/2024 @ Mustangs Red 3 2 5 0 0 0 2 0
9/22/2024 @ Wings 3 1 4 0 0 0 4 0
9/22/2024 @ Mustangs Red 4 1 5 0 0 0 4 0
10/25/2024 @ East Country Young Guns 1 2 3 0 0 0 2 0
10/26/2024 @ East Country Young Guns 0 0 0 0 0 0 0 0
10/26/2024 vs Rocky Mtn Venom 0 1 1 0 0 0 0 0
10/27/2024 @ Lakeland Lightning HA 1 0 1 0 0 0 2 0
11/15/2024 @ Lakeland Lightning HA 1 0 1 0 0 0 0 0
11/15/2024 @ Mustangs Blue 1 0 1 0 1 0 0 0
11/16/2024 vs East Country Young Guns 1 0 1 0 0 0 4 0
11/16/2024 @ Mustangs Red 2 1 3 0 0 0 0 0
12/6/2024 vs Mustangs Red 3 2 5 1 0 1 2 0
12/7/2024 vs North Legacy Warriors 3 1 4 0 0 0 6 0
12/7/2024 vs Rocky Mtn Venom 1 0 1 1 0 0 0 0
12/8/2024 @ Wings 1 0 1 0 0 1 2 0
1/17/2025 @ Rocky Mtn Venom 2 4 6 1 0 0 2 0
1/18/2025 @ North Legacy Warriors 3 0 3 0 0 0 4 0
1/18/2025 @ Mustangs Blue 0 0 0 0 0 0 0 0
1/19/2025 vs Wings 4 1 5 3 0 0 0 0
2/7/2025 @ Mustangs Red 1 1 2 0 0 0 4 0
2/8/2025 @ North Legacy Warriors 4 2 6 3 0 1 2 0
2/8/2025 vs Wings 7 0 7 2 0 1 0 0
2/9/2025 @ Lakeland Lightning HA 2 0 2 0 0 0 2 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/14/2025 @ Mustangs Blue 1 0 1 0 0 0 2 0
3/14/2025 @ Lakeland Lightning HA 2 1 3 0 0 0 4 0
3/15/2025 vs North Legacy Warriors 5 4 9 1 0 1 6 0
3/15/2025 vs Wings 1 1 2 0 0 0 2 0

Penalties

Offence Length Count
Cross Check Minor 2.00 2
Hooking Minor 2.00 2
Illegal Body Contact Minor 2.00 7
Interference Minor 2.00 4
Rough Minor 2.00 8
Trip Minor 2.00 6




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information