U13 Major - U13 Wings HC
#22 Evander Charters
Hometown | Hughenden |
Height | 5' 2" |
Weight | 130 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Wings | Premier Hockey League - U13 Major | 22 | 16 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 50.0 |
2024-2025 | Wings | Premier Hockey League - U15 Major | 22 | 15 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023/2024 | U13 Wings HC | Premier Hockey League - U13 Major | 22 | 27 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | U13 Wings HC | Charters, Evander | 27 | 0 | 6 | 6 | 0.22 | 0.00 | 0.22 | 0 | 0 | 0 | 36.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Cross Check Minor | 2.00 | 3 |
Hooking Minor | 2.00 | 1 |
Interference Minor | 2.00 | 2 |
Rough Minor | 2.00 | 1 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 2 |