U13 Wings HC | 9 |
U13 Mustangs Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 18, 2024 1:00 PM | Gibbons Arena | U13 Wings HC | U13 Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Wings HC | 0 | 6 | 3 | 9 |
| U13 Mustangs Blue | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Wings HC | 0 | 0 | 0 | 0 |
| U13 Mustangs Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Wings HC | -- |
| U13 Mustangs Blue | -- |
| Period 1 |
|---|
| U13 Mustangs Blue at 16:01 - #10 River Pollard from #98 Reeve McLeod |
| U13 Mustangs Blue at 1:11 - #39 Conner Randall from #15 Finn Boksich and #22 Aliza Brown |
| Period 2 |
| U13 Wings HC at 19:39 - #94 Wyatt Olson from #27 Benett Patten and #4 Fletcher MacKay |
| U13 Wings HC at 14:27 - #94 Wyatt Olson from #16 Brycen Hofer |
| U13 Mustangs Blue at 12:58 (SH) - #91 Bronson Depew |
| U13 Wings HC at 12:08 (PP) - #15 Jonas Teefy from #7 Logan Vanderkooi |
| U13 Wings HC at 6:46 (PP) - #27 Benett Patten from #24 Peyton Appleby and #94 Wyatt Olson |
| U13 Wings HC at 1:49 (PP) - #94 Wyatt Olson from #27 Benett Patten and #18 Cooper Quinton |
| U13 Wings HC at 1:43 - #94 Wyatt Olson |
| U13 Mustangs Blue at 0:39 (PP) - #39 Conner Randall from #91 Bronson Depew |
| Period 3 |
| U13 Wings HC at 17:30 - #94 Wyatt Olson from #29 Jake Grant |
| U13 Wings HC at 17:05 - #24 Peyton Appleby from #7 Logan Vanderkooi and #15 Jonas Teefy |
| U13 Wings HC at 9:13 - #94 Wyatt Olson from #27 Benett Patten |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Wyatt Olson | 6 | 1 | 7 | 0.00 |
| 27 | Benett Patten | 1 | 3 | 4 | 0.00 |
| 15 | Jonas Teefy | 1 | 1 | 2 | 0.00 |
| 24 | Peyton Appleby | 1 | 1 | 2 | 0.00 |
| 7 | Logan Vanderkooi | 0 | 2 | 2 | 0.00 |
| 4 | Fletcher MacKay | 0 | 1 | 1 | 0.00 |
| 16 | Brycen Hofer | 0 | 1 | 1 | 0.00 |
| 18 | Cooper Quinton | 0 | 1 | 1 | 0.00 |
| 29 | Jake Grant | 0 | 1 | 1 | 0.00 |
| 2 | Walker Westman | 0 | 0 | 0 | 0.00 |
| 8 | Griffen Nelson | 0 | 0 | 0 | 0.00 |
| 12 | Brady Burtnack | 0 | 0 | 0 | 0.00 |
| 22 | Evander Charters | 0 | 0 | 0 | 0.00 |
| 74 | Zackery Fuller | 0 | 0 | 0 | 0.00 |
| 77 | Carsen Bendfeld | 0 | 0 | 0 | 0.00 |
| 78 | Everett Zilkie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl MacKay |
| Hunter Barber |
| Jake Hofer |
| Quinton Zarski |
| Shaun Hill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Conner Randall | 2 | 0 | 2 | 0.00 |
| 91 | Bronson Depew | 1 | 1 | 2 | 0.00 |
| 10 | River Pollard | 1 | 0 | 1 | 0.00 |
| 15 | Finn Boksich | 0 | 1 | 1 | 0.00 |
| 22 | Aliza Brown (AP) | 0 | 1 | 1 | 0.00 |
| 98 | Reeve McLeod | 0 | 1 | 1 | 0.00 |
| 4 | Rio Oulton | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Stephens | 0 | 0 | 0 | 0.00 |
| 11 | Owen Kisio | 0 | 0 | 0 | 0.00 |
| 16 | Guston Buffington (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Blake Brambo-Wulf | 0 | 0 | 0 | 0.00 |
| 23 | Paxton Winey | 0 | 0 | 0 | 0.00 |
| 31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
| 34 | Corbin Walker | 0 | 0 | 0 | 0.00 |
| 44 | Dionysus Adrian | 0 | 0 | 0 | 0.00 |
| 61 | Hunter Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayden Brown |
| Jesse Depew |
| Justin Randall |
| No Officials Entered |