U13 Mustangs Blue | 6 |
U13 Wings HC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Sep. 29, 2023 2:00 PM | Trochu Arena | U13 Mustangs Blue | U13 Wings HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Mustangs Blue | 2 | 1 | 3 | 6 |
| U13 Wings HC | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Mustangs Blue | 16 | 13 | 11 | 40 |
| U13 Wings HC | 15 | 17 | 7 | 39 |
| Power Plays | |
|---|---|
| U13 Mustangs Blue | -- |
| U13 Wings HC | -- |
| Period 1 |
|---|
| U13 Mustangs Blue at 15:53 - #91 Bronson Depew |
| U13 Mustangs Blue at 13:27 - #7 Elliott Stephens |
| U13 Wings HC at 4:41 - # Wyatt Olson |
| Period 2 |
| U13 Wings HC at 19:01 - # Logan Vanderkooi from # Tyce Mitchell |
| U13 Mustangs Blue at 14:36 - #5 Rio Oulton |
| U13 Wings HC at 1:29 - # Peyton Appleby |
| Period 3 |
| U13 Mustangs Blue at 7:47 - #39 Conner Randall from #91 Bronson Depew and #15 Finn Boksich |
| U13 Mustangs Blue at 6:20 - #34 Corbin Walker |
| U13 Mustangs Blue at 5:26 - #91 Bronson Depew from #23 Paxton Winey |
| Period 1 |
|---|
| U13 Wings HC at 18:05 - Caleb Berger for Head Contact Minor |
| U13 Mustangs Blue at 10:34 - #5 Rio Oulton for Holding Minor |
| U13 Wings HC at 3:19 - Griffen Nelson for Trip Minor |
| Period 2 |
| U13 Mustangs Blue at 11:28 - #34 Corbin Walker for Boarding |
| U13 Wings HC at 8:48 - Brycen Hofer for Interference Minor |
| Period 3 |
| U13 Wings HC at 14:36 - Cooper Quinton for Head Contact Minor |
| U13 Mustangs Blue at 2:51 - #39 Conner Randall for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 2 | 1 | 3 | 0.00 |
| 5 | Rio Oulton | 1 | 0 | 1 | 2.00 |
| 7 | Elliott Stephens | 1 | 0 | 1 | 0.00 |
| 34 | Corbin Walker | 1 | 0 | 1 | 2.00 |
| 39 | Conner Randall | 1 | 0 | 1 | 2.00 |
| 15 | Finn Boksich | 0 | 1 | 1 | 0.00 |
| 23 | Paxton Winey | 0 | 1 | 1 | 0.00 |
| 10 | River Pollard | 0 | 0 | 0 | 0.00 |
| 11 | Owen Kisio | 0 | 0 | 0 | 0.00 |
| 18 | Blake Brambo-Wulf | 0 | 0 | 0 | 0.00 |
| 22 | Aliza Brown (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
| 44 | Dionysus Adrian | 0 | 0 | 0 | 0.00 |
| 61 | Hunter Wagner | 0 | 0 | 0 | 0.00 |
| 77 | Kingston Fieguth | 0 | 0 | 0 | 0.00 |
| 98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Reid Pelzmann | 60:00 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| Brian Sutter |
| Jayden Brown |
| Jesse Depew |
| Justin Randall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Logan Vanderkooi | 1 | 0 | 1 | 0.00 |
| 24 | Peyton Appleby | 1 | 0 | 1 | 0.00 |
| 94 | Wyatt Olson | 1 | 0 | 1 | 0.00 |
| 13 | Tyce Mitchell | 0 | 1 | 1 | 0.00 |
| 2 | Walker Westman | 0 | 0 | 0 | 0.00 |
| 4 | Fletcher MacKay | 0 | 0 | 0 | 0.00 |
| 8 | Griffen Nelson | 0 | 0 | 0 | 2.00 |
| 9 | Caleb Berger | 0 | 0 | 0 | 2.00 |
| 12 | Brady Burtnack | 0 | 0 | 0 | 0.00 |
| 15 | Jonas Teefy | 0 | 0 | 0 | 0.00 |
| 16 | Brycen Hofer | 0 | 0 | 0 | 2.00 |
| 18 | Cooper Quinton | 0 | 0 | 0 | 2.00 |
| 22 | Evander Charters | 0 | 0 | 0 | 0.00 |
| 27 | Benett Patten | 0 | 0 | 0 | 0.00 |
| 29 | Jake Grant | 0 | 0 | 0 | 0.00 |
| 74 | Zackery Fuller | 0 | 0 | 0 | 0.00 |
| 77 | Carsen Bendfeld | 0 | 0 | 0 | 0.00 |
| 78 | Everett Zilkie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Zackery Fuller | 60:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| Kelly Fuller |
| Laurence Zilkie |
| Shaun Hill |
| No Officials Entered |