U13 Wings HC | 15 |
U13 Mustangs Blue | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 29, 2023 10:00 AM | Viking Carena Complex | U13 Wings HC | U13 Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Wings HC | 5 | 4 | 6 | 15 |
| U13 Mustangs Blue | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Wings HC | 24 | 15 | 18 | 57 |
| U13 Mustangs Blue | 9 | 28 | 22 | 59 |
| Power Plays | |
|---|---|
| U13 Wings HC | -- |
| U13 Mustangs Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Cooper Quinton | 3 | 4 | 7 | 6.00 |
| 94 | Wyatt Olson | 3 | 4 | 7 | 2.00 |
| 16 | Brycen Hofer | 0 | 5 | 5 | 0.00 |
| 27 | Benett Patten | 3 | 0 | 3 | 0.00 |
| 7 | Logan Vanderkooi | 1 | 2 | 3 | 0.00 |
| 8 | Griffen Nelson | 2 | 0 | 2 | 0.00 |
| 2 | Walker Westman | 1 | 1 | 2 | 0.00 |
| 24 | Peyton Appleby | 1 | 0 | 1 | 2.00 |
| 29 | Jake Grant | 1 | 0 | 1 | 0.00 |
| 13 | Tyce Mitchell | 0 | 1 | 1 | 0.00 |
| 15 | Jonas Teefy | 0 | 1 | 1 | 0.00 |
| 9 | Caleb Berger | 0 | 0 | 0 | 0.00 |
| 12 | Brady Burtnack | 0 | 0 | 0 | 0.00 |
| 21 | Fletcher MacKay | 0 | 0 | 0 | 2.00 |
| 22 | Evander Charters | 0 | 0 | 0 | 0.00 |
| 74 | Zackery Fuller | 0 | 0 | 0 | 0.00 |
| 77 | Carsen Bendfeld | 0 | 0 | 0 | 4.00 |
| 78 | Everett Zilkie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 78 | Everett Zilkie | 60:00 | 9 | 59 | 50 | 0.85 |
| Name |
|---|
| Carson Safranka |
| Darryl MacKay |
| Hunter Barber |
| Jake Hofer |
| Quinton Zarski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Conner Randall | 5 | 0 | 5 | 0.00 |
| 10 | River Pollard | 1 | 3 | 4 | 2.00 |
| 91 | Bronson Depew | 0 | 3 | 3 | 0.00 |
| 77 | Kingston Fieguth | 1 | 1 | 2 | 2.00 |
| 18 | Blake Brambo-Wulf | 0 | 2 | 2 | 4.00 |
| 4 | Rio Oulton | 1 | 0 | 1 | 2.00 |
| 34 | Corbin Walker | 1 | 0 | 1 | 0.00 |
| 22 | Aliza Brown (AP) | 0 | 1 | 1 | 0.00 |
| 44 | Dionysus Adrian | 0 | 1 | 1 | 0.00 |
| 7 | Elliott Stephens | 0 | 0 | 0 | 0.00 |
| 11 | Owen Kisio | 0 | 0 | 0 | 0.00 |
| 16 | Guston Buffington (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
| 61 | Hunter Wagner | 0 | 0 | 0 | 4.00 |
| 98 | Reeve McLeod | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Hunter Wagner | 60:00 | 15 | 57 | 42 | 0.74 |
| Name |
|---|
| Brian Sutter |
| Jayden Brown |
| Justin Randall |
| No Officials Entered |