U13 Wings HC | 3 |
U13 Rustlers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 16, 2024 4:45 PM | Gibbons Arena | U13 Wings HC | U13 Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Wings HC | 1 | 0 | 2 | 3 |
U13 Rustlers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Wings HC | 0 | 0 | 0 | 0 |
U13 Rustlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Wings HC | -- |
U13 Rustlers | -- |
Period 1 |
---|
U13 Wings HC at 8:57 - #27 Benett Patten from #94 Wyatt Olson and #7 Logan Vanderkooi |
U13 Rustlers at 7:08 - #2 Blake Van Blyderveen from #8 Ronin Lattery |
U13 Rustlers at 1:10 - #92 Logan Erickson from #26 Connor Green |
Period 2 |
U13 Rustlers at 14:22 - #63 Jesse Dezall from #2 Blake Van Blyderveen |
Period 3 |
U13 Wings HC at 8:07 - #94 Wyatt Olson from #15 Jonas Teefy |
U13 Rustlers at 5:39 - #11 Keets McBurney from #13 Brulen Peterson and #8 Ronin Lattery |
U13 Wings HC at 1:55 - #16 Brycen Hofer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Wyatt Olson | 1 | 1 | 2 | 0.00 |
16 | Brycen Hofer | 1 | 0 | 1 | 0.00 |
27 | Benett Patten | 1 | 0 | 1 | 0.00 |
7 | Logan Vanderkooi | 0 | 1 | 1 | 0.00 |
15 | Jonas Teefy | 0 | 1 | 1 | 0.00 |
2 | Walker Westman | 0 | 0 | 0 | 0.00 |
4 | Fletcher MacKay | 0 | 0 | 0 | 0.00 |
8 | Griffen Nelson | 0 | 0 | 0 | 0.00 |
18 | Cooper Quinton | 0 | 0 | 0 | 0.00 |
22 | Evander Charters | 0 | 0 | 0 | 0.00 |
24 | Peyton Appleby | 0 | 0 | 0 | 0.00 |
29 | Jake Grant | 0 | 0 | 0 | 0.00 |
74 | Zackery Fuller | 0 | 0 | 0 | 0.00 |
77 | Carsen Bendfeld | 0 | 0 | 0 | 0.00 |
78 | Everett Zilkie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jake Hofer |
Darryl MacKay |
Laurence Zilkie |
Shaun Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Blake Van Blyderveen (Rookie) | 1 | 1 | 2 | 0.00 |
8 | Ronin Lattery | 0 | 2 | 2 | 0.00 |
11 | Keets McBurney | 1 | 0 | 1 | 0.00 |
63 | Jesse Dezall | 1 | 0 | 1 | 0.00 |
92 | Logan Erickson | 1 | 0 | 1 | 0.00 |
13 | Brulen Peterson | 0 | 1 | 1 | 0.00 |
26 | Connor Green | 0 | 1 | 1 | 0.00 |
4 | Hunter Deschenes | 0 | 0 | 0 | 0.00 |
7 | Davyn Peterson | 0 | 0 | 0 | 0.00 |
10 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
16 | Bentley Goodmurphy | 0 | 0 | 0 | 0.00 |
20 | Keegan MacDonald | 0 | 0 | 0 | 0.00 |
21 | Griffin Hubl | 0 | 0 | 0 | 0.00 |
35 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
46 | Wyatt Bosovich | 0 | 0 | 0 | 0.00 |
65 | Hunter Huseby | 0 | 0 | 0 | 0.00 |
72 | Quinn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |