U13 Wings HC | 5 |
U13 Lakeland Lightning HA major | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 17, 2024 3:45 PM | Gibbons Arena | U13 Wings HC | U13 Lakeland Lightning HA major |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Wings HC | 1 | 3 | 1 | 5 |
U13 Lakeland Lightning HA major | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Wings HC | 0 | 0 | 0 | 0 |
U13 Lakeland Lightning HA major | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Wings HC | -- |
U13 Lakeland Lightning HA major | -- |
Period 1 |
---|
U13 Wings HC at 16:59 - #27 Benett Patten |
U13 Lakeland Lightning HA major at 15:00 - #34 Hayes Humble from #7 Lyla Miller and #12 Sammy Kolbinson |
U13 Lakeland Lightning HA major at 10:36 - #14 Noah Kasper from #6 Carter Clements and #93 Mitchell Lyttle |
Period 2 |
U13 Lakeland Lightning HA major at 16:28 - #6 Carter Clements from #7 Lyla Miller and #14 Noah Kasper |
U13 Lakeland Lightning HA major at 16:07 - #97 Samuel Dunlop from #11 Xavian Heyer |
U13 Wings HC at 10:37 - #16 Brycen Hofer from #27 Benett Patten |
U13 Wings HC at 10:25 - #7 Logan Vanderkooi from #15 Jonas Teefy and #24 Peyton Appleby |
U13 Wings HC at 2:13 - #18 Cooper Quinton from #16 Brycen Hofer |
Period 3 |
U13 Wings HC at 8:52 - #27 Benett Patten from #18 Cooper Quinton |
U13 Lakeland Lightning HA major at 3:23 - #34 Hayes Humble from #97 Samuel Dunlop and #7 Lyla Miller |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Benett Patten | 2 | 1 | 3 | 0.00 |
16 | Brycen Hofer | 1 | 1 | 2 | 0.00 |
18 | Cooper Quinton | 1 | 1 | 2 | 0.00 |
7 | Logan Vanderkooi | 1 | 0 | 1 | 0.00 |
15 | Jonas Teefy | 0 | 1 | 1 | 0.00 |
24 | Peyton Appleby | 0 | 1 | 1 | 0.00 |
2 | Walker Westman | 0 | 0 | 0 | 0.00 |
4 | Fletcher MacKay | 0 | 0 | 0 | 0.00 |
8 | Griffen Nelson | 0 | 0 | 0 | 0.00 |
12 | Brady Burtnack | 0 | 0 | 0 | 0.00 |
22 | Evander Charters | 0 | 0 | 0 | 0.00 |
29 | Jake Grant | 0 | 0 | 0 | 0.00 |
74 | Zackery Fuller | 0 | 0 | 0 | 0.00 |
77 | Carsen Bendfeld | 0 | 0 | 0 | 0.00 |
78 | Everett Zilkie | 0 | 0 | 0 | 0.00 |
94 | Wyatt Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryl MacKay |
Hunter Barber |
Jake Hofer |
Quinton Zarski |
Shaun Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lyla Miller | 0 | 3 | 3 | 0.00 |
34 | Hayes Humble (Rookie) | 2 | 0 | 2 | 0.00 |
6 | Carter Clements | 1 | 1 | 2 | 0.00 |
14 | Noah Kasper | 1 | 1 | 2 | 0.00 |
97 | Samuel Dunlop (Rookie) | 1 | 1 | 2 | 0.00 |
11 | Xavian Heyer | 0 | 1 | 1 | 0.00 |
12 | Sammy Kolbinson | 0 | 1 | 1 | 0.00 |
93 | Mitchell Lyttle | 0 | 1 | 1 | 0.00 |
4 | Owen Benoit | 0 | 0 | 0 | 0.00 |
10 | Jacob Anderson | 0 | 0 | 0 | 0.00 |
16 | Hayden Payne | 0 | 0 | 0 | 0.00 |
26 | Bryer Cadieux | 0 | 0 | 0 | 0.00 |
31 | Otto Hintz (AP) | 0 | 0 | 0 | 0.00 |
88 | Ryder Hall | 0 | 0 | 0 | 0.00 |
96 | Urijah Villecourt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Kasper |
Jeff Dunlop |
Joel Miller |
Chris Humble |
No Officials Entered |