Thrive Hockey U11 NC - U11 Lakeland Lightning
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U13 FC | 9 | 12 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U15 FC | 9 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - Thrive Hockey U13 FC | 9 | 30 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - Best Western Plus U13 FC | 9 | 29 | 10 | 16 | 26 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 14.0 |
| 2022/2023 | U11 Lakeland Lightning | Premier Hockey League - Thrive Hockey U11 NC | 9 | 25 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | U11 Lakeland Lightning | Gadwa, Ladainian | 25 | 5 | 11 | 16 | 0.64 | 0.20 | 0.44 | 1 | 1 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Trip Minor | 2.00 | 4 |