U11 Battle River Titans | 2 |
U11 Lakeland Lightning | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 16, 2022 1:15 PM | Cold Lake Energy Center Imperial Rink | U11 Battle River Titans | U11 Lakeland Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Battle River Titans | 0 | 1 | 1 | 2 |
U11 Lakeland Lightning | 0 | 3 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Battle River Titans | 9 | 11 | 8 | 28 |
U11 Lakeland Lightning | 13 | 18 | 18 | 49 |
Power Plays | |
---|---|
U11 Battle River Titans | -- |
U11 Lakeland Lightning | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 Battle River Titans at 19:12 - #16 Chayson Hill from #4 Guy Eldridge |
U11 Lakeland Lightning at 11:04 - #77 Parker Kiziak from #21 Emmett Breen |
U11 Lakeland Lightning at 5:25 - #77 Parker Kiziak from #13 Alison Fielding and #2 Liam Hutchison |
U11 Lakeland Lightning at 0:21 - #77 Parker Kiziak from #9 Ladainian Gadwa |
Period 3 |
U11 Lakeland Lightning at 17:47 - #47 Luka Kalinsky from #74 Denzel Whitford-Bull |
U11 Battle River Titans at 14:26 - #97 Nixon Rae from #88 Zane McMann |
U11 Lakeland Lightning at 12:48 - #15 Izaias Villecourt from #7 Brody Miller |
U11 Lakeland Lightning at 5:23 - #13 Alison Fielding from #29 Everett Hahn and #3 Cooper Kalinsky |
U11 Lakeland Lightning at 4:23 - #7 Brody Miller from #15 Izaias Villecourt and #4 Dawson Kalinsky |
U11 Lakeland Lightning at 2:44 - #3 Cooper Kalinsky |
Period 1 |
---|
U11 Lakeland Lightning at 6:14 - #3 Cooper Kalinsky for Hooking Minor |
Period 2 |
U11 Lakeland Lightning at 7:49 - #3 Cooper Kalinsky for Trip Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chayson Hill | 1 | 0 | 1 | 0.00 |
97 | Nixon Rae | 1 | 0 | 1 | 0.00 |
4 | Guy Eldridge | 0 | 1 | 1 | 0.00 |
88 | Zane McMann | 0 | 1 | 1 | 0.00 |
2 | Myron Bystrom | 0 | 0 | 0 | 0.00 |
9 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
12 | Layne Inge | 0 | 0 | 0 | 0.00 |
14 | Taylyn Eyben | 0 | 0 | 0 | 0.00 |
15 | Carter Innes | 0 | 0 | 0 | 0.00 |
17 | Jesse Laliberte | 0 | 0 | 0 | 0.00 |
19 | Marik Read | 0 | 0 | 0 | 0.00 |
25 | Ryker Stanley | 0 | 0 | 0 | 0.00 |
29 | Asher Eldridge | 0 | 0 | 0 | 0.00 |
41 | Kyston Tremblay | 0 | 0 | 0 | 0.00 |
99 | Rockyn Bugler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Kyston Tremblay | 60:00 | 8 | 49 | 41 | 0.84 |
Name |
---|
Derek Becker |
Jordan Eldridge |
Rocky Eldridge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Parker Kiziak | 3 | 0 | 3 | 0.00 |
3 | Cooper Kalinsky | 1 | 1 | 2 | 4.00 |
7 | Brody Miller | 1 | 1 | 2 | 0.00 |
13 | Alison Fielding | 1 | 1 | 2 | 0.00 |
15 | Izaias Villecourt | 1 | 1 | 2 | 0.00 |
47 | Luka Kalinsky | 1 | 0 | 1 | 0.00 |
2 | Liam Hutchison | 0 | 1 | 1 | 0.00 |
4 | Dawson Kalinsky | 0 | 1 | 1 | 0.00 |
9 | Ladainian Gadwa | 0 | 1 | 1 | 0.00 |
21 | Emmett Breen | 0 | 1 | 1 | 0.00 |
29 | Everett Hahn | 0 | 1 | 1 | 0.00 |
74 | Denzel Whitford-Bull | 0 | 1 | 1 | 0.00 |
16 | Tanner Clements | 0 | 0 | 0 | 0.00 |
25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
31 | Otto Hintz | 0 | 0 | 0 | 0.00 |
55 | Calder Humble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |