U11 Lakeland Lightning | 6 |
U11 Broncos | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 19, 2022 3:00 PM | Penhold Regional Multiplex | U11 Lakeland Lightning | U11 Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Lakeland Lightning | 3 | 0 | 3 | 6 |
U11 Broncos | 0 | 6 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Lakeland Lightning | 12 | 12 | 13 | 37 |
U11 Broncos | 8 | 8 | 9 | 25 |
Power Plays | |
---|---|
U11 Lakeland Lightning | -- |
U11 Broncos | -- |
Period 1 |
---|
U11 Lakeland Lightning at 19:01 - #21 Emmett Breen from #7 Brody Miller and #55 Calder Humble |
U11 Lakeland Lightning at 12:49 - #3 Cooper Kalinsky from #29 Everett Hahn |
U11 Lakeland Lightning at 10:54 - #3 Cooper Kalinsky from #47 Luka Kalinsky |
Period 2 |
U11 Broncos at 16:38 - #12 Owen Ross |
U11 Broncos at 13:56 (PP) - #34 Carter Cronin from #8 Paxton Hewlett |
U11 Broncos at 3:07 - #12 Owen Ross from #22 Lexxin LongJohn |
U11 Broncos at 2:35 - #2 Isla Allen-McNicoll from #22 Lexxin LongJohn |
U11 Broncos at 2:00 - #97 Lynden Hellerud from #2 Isla Allen-McNicoll |
U11 Broncos at 1:45 - #12 Owen Ross |
Period 3 |
U11 Lakeland Lightning at 19:03 - #77 Parker Kiziak from #21 Emmett Breen and #25 Lily Arguin |
U11 Broncos at 14:47 - #19 Jordan Nest from #34 Carter Cronin |
U11 Lakeland Lightning at 14:33 - #15 Izaias Villecourt from #7 Brody Miller and #3 Cooper Kalinsky |
U11 Broncos at 3:21 - #12 Owen Ross |
U11 Lakeland Lightning at 2:59 - #77 Parker Kiziak from #2 Liam Hutchison |
Period 1 |
---|
U11 Lakeland Lightning at 6:15 - #74 Denzel Whitford-Bull for Trip Minor |
Period 2 |
U11 Lakeland Lightning at 14:04 - #3 Cooper Kalinsky for Trip Minor |
U11 Lakeland Lightning at 7:42 - #15 Izaias Villecourt for Trip Minor |
Period 3 |
U11 Lakeland Lightning at 11:26 - #47 Luka Kalinsky for Trip Minor |
U11 Lakeland Lightning at 10:03 - #3 Cooper Kalinsky for Trip Minor |
U11 Broncos at 5:03 - #22 Lexxin LongJohn for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cooper Kalinsky | 2 | 1 | 3 | 4.00 |
77 | Parker Kiziak | 2 | 0 | 2 | 0.00 |
21 | Emmett Breen | 1 | 1 | 2 | 0.00 |
7 | Brody Miller | 0 | 2 | 2 | 0.00 |
15 | Izaias Villecourt | 1 | 0 | 1 | 2.00 |
2 | Liam Hutchison | 0 | 1 | 1 | 0.00 |
25 | Lily Arguin | 0 | 1 | 1 | 0.00 |
29 | Everett Hahn | 0 | 1 | 1 | 0.00 |
47 | Luka Kalinsky | 0 | 1 | 1 | 2.00 |
55 | Calder Humble | 0 | 1 | 1 | 0.00 |
4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
9 | Ladainian Gadwa | 0 | 0 | 0 | 0.00 |
13 | Alison Fielding | 0 | 0 | 0 | 0.00 |
16 | Tanner Clements | 0 | 0 | 0 | 0.00 |
31 | Otto Hintz | 0 | 0 | 0 | 0.00 |
35 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
74 | Denzel Whitford-Bull | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Otto Hintz | 60:00 | 8 | 37 | 29 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Ross | 4 | 0 | 4 | 0.00 |
2 | Isla Allen-McNicoll | 1 | 1 | 2 | 0.00 |
34 | Carter Cronin | 1 | 1 | 2 | 0.00 |
22 | Lexxin LongJohn | 0 | 2 | 2 | 2.00 |
19 | Jordan Nest | 1 | 0 | 1 | 0.00 |
97 | Lynden Hellerud | 1 | 0 | 1 | 0.00 |
8 | Paxton Hewlett | 0 | 1 | 1 | 0.00 |
4 | Rowley Robertson | 0 | 0 | 0 | 0.00 |
10 | Landon Falk | 0 | 0 | 0 | 0.00 |
15 | Tyson Desjarlais | 0 | 0 | 0 | 0.00 |
21 | Chad Jr. Larson | 0 | 0 | 0 | 0.00 |
29 | Skyler Barraclough | 0 | 0 | 0 | 0.00 |
31 | Nate Dybaylo | 0 | 0 | 0 | 0.00 |
74 | Easton Benoit | 0 | 0 | 0 | 0.00 |
88 | Taylor Desjarlais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Skyler Barraclough | 60:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
Darcy Dybaylo |
Greg Benoit |
Megan Joseph-Seeley |
Mekayla O’Grady |
No Officials Entered |