U11 North Legacy Warriors | 1 |
U11 Lakeland Lightning | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 20, 2022 10:00 AM | Penhold Regional Multiplex | U11 North Legacy Warriors | U11 Lakeland Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 North Legacy Warriors | 0 | 0 | 1 | 1 |
| U11 Lakeland Lightning | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 North Legacy Warriors | 3 | 1 | 6 | 10 |
| U11 Lakeland Lightning | 14 | 13 | 20 | 47 |
| Power Plays | |
|---|---|
| U11 North Legacy Warriors | -- |
| U11 Lakeland Lightning | -- |
| Period 1 |
|---|
| U11 Lakeland Lightning at 15:46 - #25 Lily Arguin from #74 Denzel Whitford-Bull and #2 Liam Hutchison |
| U11 Lakeland Lightning at 2:25 - #25 Lily Arguin from #21 Emmett Breen |
| Period 2 |
| U11 Lakeland Lightning at 14:46 - #15 Izaias Villecourt from #3 Cooper Kalinsky |
| U11 Lakeland Lightning at 8:49 - #7 Brody Miller from #15 Izaias Villecourt and #47 Luka Kalinsky |
| U11 Lakeland Lightning at 8:15 - #15 Izaias Villecourt from #7 Brody Miller and #3 Cooper Kalinsky |
| Period 3 |
| U11 North Legacy Warriors at 12:50 - #7 Silas Gallant from #11 Owen Lizotte |
| U11 Lakeland Lightning at 12:04 - #7 Brody Miller from #29 Everett Hahn and #55 Calder Humble |
| Period 1 |
|---|
| U11 Lakeland Lightning at 16:50 - #47 Luka Kalinsky for Check from Behind and game ejection Minor |
| U11 North Legacy Warriors at 12:18 - #12 Easton Nelmes for Check from Behind and game ejection Minor |
| U11 North Legacy Warriors at 4:03 - #14 Van Sather for Check from Behind and game ejection Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 North Legacy Warriors at 16:57 - #12 Easton Nelmes for Hooking Minor |
| U11 Lakeland Lightning at 14:14 - #2 Liam Hutchison for Holding Stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Silas Gallant | 1 | 0 | 1 | 0.00 |
| 11 | Owen Lizotte | 0 | 1 | 1 | 0.00 |
| 1 | Cruze Henley | 0 | 0 | 0 | 0.00 |
| 2 | Gibson Gavine | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Henley | 0 | 0 | 0 | 0.00 |
| 4 | Grady Bishop | 0 | 0 | 0 | 0.00 |
| 5 | Mason Bowie | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon O'Brien | 0 | 0 | 0 | 0.00 |
| 9 | Trentin Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Easton Nelmes | 0 | 0 | 0 | 4.00 |
| 13 | Graham Driedger | 0 | 0 | 0 | 0.00 |
| 14 | Van Sather | 0 | 0 | 0 | 2.00 |
| 15 | Lukas Brewer | 0 | 0 | 0 | 0.00 |
| 17 | Kobe Chalifoux | 0 | 0 | 0 | 0.00 |
| 31 | Theo Napier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Theo Napier | 60:00 | 6 | 47 | 41 | 0.87 |
| Name |
|---|
| Allan Sather |
| Darcy Driedger |
| Mark Huscroft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brody Miller | 2 | 1 | 3 | 0.00 |
| 15 | Izaias Villecourt | 2 | 1 | 3 | 0.00 |
| 25 | Lily Arguin | 2 | 0 | 2 | 0.00 |
| 3 | Cooper Kalinsky | 0 | 2 | 2 | 0.00 |
| 2 | Liam Hutchison | 0 | 1 | 1 | 2.00 |
| 21 | Emmett Breen | 0 | 1 | 1 | 0.00 |
| 29 | Everett Hahn | 0 | 1 | 1 | 0.00 |
| 47 | Luka Kalinsky | 0 | 1 | 1 | 2.00 |
| 55 | Calder Humble | 0 | 1 | 1 | 0.00 |
| 74 | Denzel Whitford-Bull | 0 | 1 | 1 | 0.00 |
| 4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
| 9 | Ladainian Gadwa | 0 | 0 | 0 | 0.00 |
| 13 | Alison Fielding | 0 | 0 | 0 | 0.00 |
| 16 | Tanner Clements | 0 | 0 | 0 | 0.00 |
| 31 | Otto Hintz | 0 | 0 | 0 | 0.00 |
| 35 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
| 77 | Parker Kiziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Beckett Berezanski | 60:00 | 1 | 10 | 9 | 0.90 |
| Name |
|---|
| No Officials Entered |