U11 Lakeland Lightning | 2 |
U11 North Legacy Warriors | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 17, 2022 8:00 AM | Cold Lake Energy Center Imperial Rink | U11 Lakeland Lightning | U11 North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Lakeland Lightning | 0 | 2 | 0 | 2 |
| U11 North Legacy Warriors | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Lakeland Lightning | 6 | 6 | 5 | 17 |
| U11 North Legacy Warriors | 15 | 6 | 4 | 25 |
| Power Plays | |
|---|---|
| U11 Lakeland Lightning | -- |
| U11 North Legacy Warriors | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U11 Lakeland Lightning at 3:48 - #77 Parker Kiziak from #74 Denzel Whitford-Bull and #2 Liam Hutchison |
| U11 Lakeland Lightning at 2:49 - #21 Emmett Breen from #77 Parker Kiziak |
| U11 North Legacy Warriors at 1:09 - #9 Trentin Campbell from #17 Kobe Chalifoux |
| Period 3 |
| U11 North Legacy Warriors at 15:52 - #17 Kobe Chalifoux |
| Period 1 |
|---|
| U11 North Legacy Warriors at 4:03 - #17 Kobe Chalifoux for Rough Minor |
| Period 2 |
| U11 Lakeland Lightning at 14:24 - #47 Luka Kalinsky for Trip Minor |
| U11 Lakeland Lightning at 6:35 - #47 Luka Kalinsky for Body Contact Minor |
| U11 Lakeland Lightning at 6:35 - #15 Izaias Villecourt for Trip Minor |
| U11 North Legacy Warriors at 3:57 - #11 Owen Lizotte for Trip Minor |
| U11 Lakeland Lightning at 0:15 - #74 Denzel Whitford-Bull for Trip Minor |
| Period 3 |
| U11 Lakeland Lightning at 14:32 - #74 Denzel Whitford-Bull for Trip Minor |
| U11 North Legacy Warriors at 11:04 - #12 Easton Nelmes for Bench Minor(2 pim) |
| U11 North Legacy Warriors at 9:24 - #7 Silas Gallant for Trip Minor |
| U11 Lakeland Lightning at 6:10 - #77 Parker Kiziak for Body Contact Minor |
| U11 Lakeland Lightning at 3:13 - #3 Cooper Kalinsky for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Parker Kiziak | 1 | 1 | 2 | 2.00 |
| 21 | Emmett Breen | 1 | 0 | 1 | 0.00 |
| 2 | Liam Hutchison | 0 | 1 | 1 | 0.00 |
| 74 | Denzel Whitford-Bull | 0 | 1 | 1 | 4.00 |
| 3 | Cooper Kalinsky | 0 | 0 | 0 | 2.00 |
| 4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
| 7 | Brody Miller | 0 | 0 | 0 | 0.00 |
| 9 | Ladainian Gadwa | 0 | 0 | 0 | 0.00 |
| 13 | Alison Fielding | 0 | 0 | 0 | 0.00 |
| 15 | Izaias Villecourt | 0 | 0 | 0 | 2.00 |
| 16 | Tanner Clements | 0 | 0 | 0 | 0.00 |
| 25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
| 29 | Everett Hahn | 0 | 0 | 0 | 0.00 |
| 31 | Otto Hintz | 0 | 0 | 0 | 0.00 |
| 35 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
| 47 | Luka Kalinsky | 0 | 0 | 0 | 4.00 |
| 55 | Calder Humble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Otto Hintz | 60:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kobe Chalifoux | 1 | 1 | 2 | 2.00 |
| 9 | Trentin Campbell | 1 | 0 | 1 | 0.00 |
| 1 | Cruze Henley | 0 | 0 | 0 | 0.00 |
| 2 | Gibson Gavine | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Henley | 0 | 0 | 0 | 0.00 |
| 4 | Grady Bishop | 0 | 0 | 0 | 0.00 |
| 5 | Mason Bowie | 0 | 0 | 0 | 0.00 |
| 7 | Silas Gallant | 0 | 0 | 0 | 2.00 |
| 8 | Jaxon O'Brien | 0 | 0 | 0 | 0.00 |
| 11 | Owen Lizotte | 0 | 0 | 0 | 2.00 |
| 12 | Easton Nelmes | 0 | 0 | 0 | 2.00 |
| 13 | Graham Driedger | 0 | 0 | 0 | 0.00 |
| 14 | Van Sather | 0 | 0 | 0 | 0.00 |
| 15 | Lukas Brewer | 0 | 0 | 0 | 0.00 |
| 16 | Chase Huscroft | 0 | 0 | 0 | 0.00 |
| 31 | Theo Napier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cruze Henley | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| No Officials Entered |