U11 Lakeland Lightning | 9 |
U11 Battle River Titans | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 22, 2023 9:00 AM | Ridgevalley Arena | U11 Lakeland Lightning | U11 Battle River Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Lakeland Lightning | 5 | 2 | 2 | 9 |
| U11 Battle River Titans | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Lakeland Lightning | 6 | 10 | 9 | 25 |
| U11 Battle River Titans | 9 | 13 | 9 | 31 |
| Power Plays | |
|---|---|
| U11 Lakeland Lightning | -- |
| U11 Battle River Titans | -- |
| Period 1 |
|---|
| U11 Lakeland Lightning at 11:40 (PP) - #74 Denzel Whitford-Bull from #7 Brody Miller |
| U11 Lakeland Lightning at 11:12 (PP) - #15 Izaias Villecourt from #74 Denzel Whitford-Bull and #16 Tanner Clements |
| U11 Lakeland Lightning at 5:51 - #77 Parker Kiziak from #7 Brody Miller |
| U11 Lakeland Lightning at 0:50 - #15 Izaias Villecourt from #47 Luka Kalinsky |
| U11 Lakeland Lightning at 0:16 - #9 Ladainian Gadwa |
| Period 2 |
| U11 Lakeland Lightning at 2:58 (PP) - #47 Luka Kalinsky from #15 Izaias Villecourt and #7 Brody Miller |
| U11 Lakeland Lightning at 2:37 (PP) - #77 Parker Kiziak from #3 Cooper Kalinsky |
| Period 3 |
| U11 Battle River Titans at 11:26 - #88 Zane McMann from #97 Nixon Rae and #2 Myron Bystrom |
| U11 Lakeland Lightning at 10:46 (PP) - #15 Izaias Villecourt from #16 Tanner Clements |
| U11 Lakeland Lightning at 3:29 - #77 Parker Kiziak from #21 Emmett Breen |
| Period 1 |
|---|
| U11 Lakeland Lightning at 19:00 - #7 Brody Miller for Interference Minor |
| U11 Battle River Titans at 18:02 - #97 Nixon Rae for Hooking Minor |
| U11 Battle River Titans at 14:08 - #41 Kyston TremblayServed by #15 Carter Innes for Rough Minor |
| U11 Battle River Titans at 13:12 - #99 Rockyn Bugler for Interference Minor |
| U11 Lakeland Lightning at 9:34 - #55 Calder Humble for Interference Minor |
| U11 Lakeland Lightning at 8:40 - #47 Luka Kalinsky for Hooking Minor |
| Period 2 |
| U11 Battle River Titans at 3:59 - #4 Guy Eldridge for Trip Minor |
| Period 3 |
| U11 Battle River Titans at 11:06 - #99 Rockyn Bugler for Trip Minor |
| U11 Lakeland Lightning at 5:36 - #74 Denzel Whitford-Bull for Trip Minor |
| U11 Battle River Titans at 2:58 - #25 Ryker Stanley for Unsportsmanlike Conduct Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Izaias Villecourt | 3 | 1 | 4 | 0.00 |
| 77 | Parker Kiziak | 3 | 0 | 3 | 0.00 |
| 7 | Brody Miller | 0 | 3 | 3 | 2.00 |
| 47 | Luka Kalinsky | 1 | 1 | 2 | 2.00 |
| 74 | Denzel Whitford-Bull | 1 | 1 | 2 | 2.00 |
| 16 | Tanner Clements | 0 | 2 | 2 | 0.00 |
| 9 | Ladainian Gadwa | 1 | 0 | 1 | 0.00 |
| 3 | Cooper Kalinsky | 0 | 1 | 1 | 0.00 |
| 21 | Emmett Breen | 0 | 1 | 1 | 0.00 |
| 2 | Liam Hutchison | 0 | 0 | 0 | 0.00 |
| 4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
| 13 | Alison Fielding | 0 | 0 | 0 | 0.00 |
| 25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
| 29 | Everett Hahn | 0 | 0 | 0 | 0.00 |
| 31 | Otto Hintz | 0 | 0 | 0 | 0.00 |
| 35 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
| 55 | Calder Humble | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Otto Hintz | 60:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Zane McMann | 1 | 0 | 1 | 0.00 |
| 2 | Myron Bystrom | 0 | 1 | 1 | 0.00 |
| 97 | Nixon Rae | 0 | 1 | 1 | 2.00 |
| 4 | Guy Eldridge | 0 | 0 | 0 | 2.00 |
| 9 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
| 11 | Asher Eldridge | 0 | 0 | 0 | 0.00 |
| 12 | Layne Inge | 0 | 0 | 0 | 0.00 |
| 14 | Taylyn Eyben | 0 | 0 | 0 | 0.00 |
| 15 | Carter Innes | 0 | 0 | 0 | 0.00 |
| 16 | Chayson Hill | 0 | 0 | 0 | 0.00 |
| 17 | Jesse Laliberte | 0 | 0 | 0 | 0.00 |
| 19 | Marik Read | 0 | 0 | 0 | 0.00 |
| 25 | Ryker Stanley | 0 | 0 | 0 | 2.00 |
| 41 | Kyston Tremblay | 0 | 0 | 0 | 2.00 |
| 99 | Rockyn Bugler | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Kyston Tremblay | 60:00 | 9 | 31 | 22 | 0.71 |
| Name |
|---|
| No Officials Entered |