Fri
Mar
21
08:00 AM
Saskatchewan Selects
Stars HAP
Fri
Mar
21
08:00 AM
FRHC Spartans
Vancouver Whales
Fri
Mar
21
08:15 AM
Sharpshooter Academy Prep
North Legacy Warriors
Fri
Mar
21
08:30 AM
Mustangs
Riggers HA
Fri
Mar
21
10:00 AM
Cold Lake Aeros
Mustangs

U13 Minor - HDC Bandits




#11 Johnathon Dobek (Rookie)

Hometown Calgary
Height 5' 4"
Weight 115 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 HDC Bandits Premier Hockey League - U13 Minor 11 27 23 13 36 0.00 0.00 0.00 4 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 HDC Bandits Dobek, Johnathon 27 23 13 36 1.33 0.85 0.48 4 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2024 @ Method Hockey 1 0 1 1 0 0 0 0
9/29/2024 vs Rustlers Hockey (mjr) 0 0 0 0 0 0 0 0
10/11/2024 vs Mustangs Red 1 0 1 0 0 0 0 0
10/11/2024 vs Rustlers Hockey (mnr) 1 2 3 0 0 0 0 0
10/12/2024 @ Mustangs Blue 0 0 0 0 0 0 0 0
10/13/2024 vs Lakeland Lightning HA (mnr) 0 0 0 0 0 0 0 0
11/2/2024 @ Hawks Hockey Club 3 0 3 0 0 0 2 0
11/2/2024 vs Mustangs Red 3 1 4 0 0 0 0 0
11/3/2024 vs Lakeland Lightning HA (mnr) 1 0 1 0 0 0 0 0
11/3/2024 vs Rustlers Hockey (mnr) 0 0 0 0 0 0 0 0
12/13/2024 vs Silverbacks 1 0 1 1 0 0 0 0
12/14/2024 @ Outlaws 1 0 1 1 0 0 0 0
12/14/2024 vs Lakeland Lightning HA (mnr) 1 0 1 0 0 0 0 0
12/15/2024 @ Rustlers Hockey (mnr) 1 1 2 0 0 0 0 0
1/24/2025 vs Mustangs Red 3 0 3 1 0 0 2 0
1/25/2025 vs Lakeland Lightning HA (mnr) 0 1 1 0 0 0 0 0
1/25/2025 vs Hawks Hockey Club 1 0 1 0 0 0 0 0
1/26/2025 @ Outlaws 0 0 0 0 0 0 0 0
2/14/2025 vs Rustlers Hockey (mnr) 1 3 4 0 0 0 0 0
2/14/2025 vs North Legacy Warriors 0 0 0 0 0 0 0 0
2/15/2025 vs Outlaws 1 1 2 0 0 0 0 0
2/16/2025 @ Lakeland Lightning HA (mnr) 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/14/2025 @ Hawks Hockey Club 2 1 3 0 0 0 0 0
3/14/2025 vs Mustangs Red 0 1 1 0 0 0 2 0
3/15/2025 @ Lakeland Lightning HA (mnr) 0 1 1 0 0 0 2 0
3/16/2025 @ North Legacy Warriors 1 1 2 0 0 0 2 0
3/16/2025 @ Lakeland Lightning HA (mnr) 0 0 0 0 0 0 2 0

Penalties

Offence Length Count
Boarding 2.00 1
Cross Check Minor 2.00 1
Holding Stick 2.00 1
Hooking Minor 2.00 1
Illegal Body Contact Minor 2.00 2





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information