North Legacy Warriors | 4 |
HDC Bandits | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 16, 2025 10:15 AM | Cold Lake Energy Centre Cenovus Energy Arena | North Legacy Warriors | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Legacy Warriors | 2 | 1 | 1 | 4 |
HDC Bandits | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Legacy Warriors | 11 | 11 | 10 | 32 |
HDC Bandits | 13 | 20 | 16 | 49 |
Power Plays | |
---|---|
North Legacy Warriors | -- |
HDC Bandits | -- |
Period 1 |
---|
North Legacy Warriors at 19:25 - #5 Landen Parker from #22 Dawson Konnila |
HDC Bandits at 7:23 - #11 Johnathon Dobek from #3 Hunter Dickenson |
North Legacy Warriors at 2:32 (PP) - #5 Landen Parker from #16 Liam Arias |
HDC Bandits at 2:11 - #44 Daxton Williams from #3 Hunter Dickenson |
Period 2 |
HDC Bandits at 18:42 - #3 Hunter Dickenson |
HDC Bandits at 18:13 - #3 Hunter Dickenson from #20 Caiden Keehn and #11 Johnathon Dobek |
HDC Bandits at 13:50 - #5 Preston Kunz from #44 Daxton Williams |
HDC Bandits at 7:57 (PP) - #9 Ryker Kearley from #77 Noah Weir |
North Legacy Warriors at 5:25 - #8 Chance Mabley from #14 Ridley Bennett and #5 Landen Parker |
Period 3 |
North Legacy Warriors at 18:56 (PP) - #22 Dawson Konnila |
HDC Bandits at 18:11 - #9 Ryker Kearley |
HDC Bandits at 14:40 (PP) - #44 Daxton Williams from #7 Colton Fong |
Period 1 |
---|
HDC Bandits at 17:41 - #77 Noah Weir for Illegal Body Contact Minor |
HDC Bandits at 4:21 - #3 Hunter Dickenson for Slash Minor |
Period 2 |
North Legacy Warriors at 13:12 - #31 Reid DempseyServed by #14 Ridley Bennett for Trip Minor |
North Legacy Warriors at 9:05 - #12 Bodhi Knoblauch for Trip Minor |
North Legacy Warriors at 6:17 - #11 Alaric McNee for Rough Minor |
HDC Bandits at 6:17 - #9 Ryker Kearley for Rough Minor |
HDC Bandits at 1:10 - Bench PenaltyServed by #22 Molly Walsh for Bench / Too Many players |
HDC Bandits at 0:01 - #9 Ryker Kearley for Trip Minor |
Period 3 |
North Legacy Warriors at 17:43 - #63 Grady Bishop for Illegal Body Contact Minor |
North Legacy Warriors at 15:21 - #1 Eddie WarrServed by #11 Alaric McNee for Rough Minor |
HDC Bandits at 12:52 - #11 Johnathon Dobek for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Landen Parker | 2 | 1 | 3 | 0.00 |
22 | Dawson Konnila | 1 | 1 | 2 | 0.00 |
8 | Chance Mabley | 1 | 0 | 1 | 0.00 |
14 | Ridley Bennett (Rookie) | 0 | 1 | 1 | 0.00 |
16 | Liam Arias | 0 | 1 | 1 | 0.00 |
1 | Eddie Warr | 0 | 0 | 0 | 2.00 |
4 | Ryker Singer | 0 | 0 | 0 | 0.00 |
6 | Darius Duncan (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Royce Chipesia | 0 | 0 | 0 | 0.00 |
9 | Brayden Manysiak | 0 | 0 | 0 | 0.00 |
11 | Alaric McNee (Rookie) | 0 | 0 | 0 | 2.00 |
12 | Bodhi Knoblauch (Rookie) | 0 | 0 | 0 | 2.00 |
15 | Mason Bowie | 0 | 0 | 0 | 0.00 |
17 | Sophie Hogan | 0 | 0 | 0 | 0.00 |
31 | Reid Dempsey | 0 | 0 | 0 | 2.00 |
63 | Grady Bishop | 0 | 0 | 0 | 2.00 |
77 | Rylan Buchhorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Reid Dempsey | 31:30 | 5 | 24 | 19 | 0.79 |
1 | Eddie Warr | 29:30 | 3 | 25 | 22 | 0.88 |
Name |
---|
Dean Arias |
Donald Dempsey |
ryan bowie |
Ryan Buchhorn |
Tanya Singer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hunter Dickenson (Rookie) | 2 | 2 | 4 | 2.00 |
44 | Daxton Williams | 2 | 1 | 3 | 0.00 |
9 | Ryker Kearley | 2 | 0 | 2 | 4.00 |
11 | Johnathon Dobek (Rookie) | 1 | 1 | 2 | 2.00 |
5 | Preston Kunz | 1 | 0 | 1 | 0.00 |
7 | Colton Fong | 0 | 1 | 1 | 0.00 |
20 | Caiden Keehn | 0 | 1 | 1 | 0.00 |
77 | Noah Weir | 0 | 1 | 1 | 2.00 |
10 | Charlie Christensen | 0 | 0 | 0 | 0.00 |
12 | Kiefer Peloquin | 0 | 0 | 0 | 0.00 |
13 | James Peresta | 0 | 0 | 0 | 0.00 |
17 | Jace Kildaw | 0 | 0 | 0 | 0.00 |
21 | Eddie Christensen | 0 | 0 | 0 | 0.00 |
22 | Molly Walsh | 0 | 0 | 0 | 0.00 |
29 | Ryker Bodeux | 0 | 0 | 0 | 0.00 |
33 | Kaden Crysler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kaden Crysler | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
Frank Peresta |
Graig Christensen |
Marina Kildaw |
Stephan Peloquin |
No Officials Entered |