HDC Bandits | 8 |
Mustangs Red | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 24, 2025 6:00 PM | Cold Lake Energy Center Imperial Rink | HDC Bandits | Mustangs Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 3 | 3 | 2 | 8 |
| Mustangs Red | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 0 | 0 | 0 |
| Mustangs Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HDC Bandits | -- |
| Mustangs Red | -- |
| Period 1 |
|---|
| Mustangs Red at 17:54 - #88 Jackson Batkin for Head Contact Minor |
| HDC Bandits at 14:58 - #11 Johnathon Dobek for Holding Stick |
| HDC Bandits at 11:50 - #12 Kiefer Peloquin for Boarding |
| Mustangs Red at 1:04 - #44 Cameron Wolfe for Illegal Body Contact Minor |
| Period 2 |
| HDC Bandits at 7:53 - #5 Preston Kunz for Trip Minor |
| Mustangs Red at 7:53 - #88 Jackson Batkin for Cross Check Minor |
| Mustangs Red at 3:05 - #22 Ben Souter for Illegal Body Contact Minor |
| Period 3 |
| Mustangs Red at 15:24 - #88 Jackson Batkin for Trip Minor |
| HDC Bandits at 15:14 - #77 Noah Weir for Boarding |
| HDC Bandits at 14:44 - #17 Jace Kildaw for Head Contact Double Minor |
| Mustangs Red at 4:17 - #22 Ben Souter for Hooking Minor |
| HDC Bandits at 3:39 - #12 Kiefer Peloquin for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hunter Dickenson (Rookie) | 1 | 4 | 5 | 0.00 |
| 11 | Johnathon Dobek (Rookie) | 3 | 0 | 3 | 2.00 |
| 10 | Charlie Christensen | 1 | 2 | 3 | 0.00 |
| 9 | Ryker Kearley | 2 | 0 | 2 | 0.00 |
| 7 | Colton Fong | 0 | 2 | 2 | 0.00 |
| 17 | Jace Kildaw | 1 | 0 | 1 | 4.00 |
| 12 | Kiefer Peloquin | 0 | 1 | 1 | 4.00 |
| 33 | Kaden Crysler | 0 | 1 | 1 | 0.00 |
| 77 | Noah Weir | 0 | 1 | 1 | 2.00 |
| 5 | Preston Kunz | 0 | 0 | 0 | 2.00 |
| 8 | Joel Klepaychuk | 0 | 0 | 0 | 0.00 |
| 13 | James Peresta | 0 | 0 | 0 | 0.00 |
| 20 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
| 21 | Eddie Christensen | 0 | 0 | 0 | 0.00 |
| 22 | Molly Walsh | 0 | 0 | 0 | 0.00 |
| 29 | Ryker Bodeux | 0 | 0 | 0 | 0.00 |
| 44 | Daxton Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kaden Crysler | 60:00 | 7 | 32 | 25 | 0.78 |
| Name |
|---|
| Frank Peresta |
| Graig Christensen |
| Marina Kildaw |
| Stephan Peloquin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jackson Batkin | 2 | 3 | 5 | 6.00 |
| 7 | Lachlan Sears | 2 | 1 | 3 | 0.00 |
| 44 | Cameron Wolfe | 1 | 1 | 2 | 2.00 |
| 2 | Rylan Brady | 1 | 0 | 1 | 0.00 |
| 22 | Ben Souter | 1 | 0 | 1 | 4.00 |
| 20 | Avery Lester | 0 | 1 | 1 | 0.00 |
| 24 | Dylan Van Der Leest | 0 | 1 | 1 | 0.00 |
| 6 | Max Craven | 0 | 0 | 0 | 0.00 |
| 11 | McKenna Sears | 0 | 0 | 0 | 0.00 |
| 27 | Casey McIntyre | 0 | 0 | 0 | 0.00 |
| 55 | Hudson Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Hudson Smith | 60:00 | 9 | 30 | 21 | 0.70 |
| Name |
|---|
| Callum Sears |
| Darby Lester |
| Jonathan Brady |
| No Officials Entered |