Team | GP | W | L | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 24 | 9 | 13 | 2 |
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dickenson, Hunter (Rookie) | 22 | 23 | 15 | 38 | 1.73 | 1.05 | 0.68 | 2 | 1 | 3 | 32 |
11 | Dobek, Johnathon (Rookie) | 22 | 20 | 9 | 29 | 1.32 | 0.91 | 0.41 | 4 | 0 | 0 | 4 |
9 | Kearley, Ryker | 24 | 16 | 4 | 20 | 0.83 | 0.67 | 0.17 | 3 | 0 | 4 | 14 |
10 | Christensen, Charlie | 24 | 8 | 11 | 19 | 0.79 | 0.33 | 0.46 | 2 | 1 | 0 | 12 |
77 | Weir, Noah | 24 | 5 | 10 | 15 | 0.63 | 0.21 | 0.42 | 1 | 0 | 0 | 8 |
44 | Williams, Daxton | 24 | 8 | 6 | 14 | 0.58 | 0.33 | 0.25 | 1 | 1 | 1 | 50 |
7 | Fong, Colton | 24 | 7 | 5 | 12 | 0.50 | 0.29 | 0.21 | 1 | 0 | 0 | 12 |
17 | Kildaw, Jace | 24 | 7 | 5 | 12 | 0.50 | 0.29 | 0.21 | 1 | 0 | 1 | 58 |
20 | Keehn, Caiden | 24 | 5 | 5 | 10 | 0.42 | 0.21 | 0.21 | 0 | 0 | 0 | 10 |
5 | Kunz, Preston | 23 | 5 | 4 | 9 | 0.39 | 0.22 | 0.17 | 2 | 0 | 0 | 8 |
8 | Klepaychuk, Joel | 20 | 1 | 7 | 8 | 0.40 | 0.05 | 0.35 | 0 | 1 | 0 | 2 |
12 | Peloquin, Kiefer | 24 | 2 | 5 | 7 | 0.29 | 0.08 | 0.21 | 1 | 0 | 0 | 84 |
13 | Peresta, James | 22 | 0 | 5 | 5 | 0.23 | 0.00 | 0.23 | 0 | 0 | 0 | 4 |
21 | Christensen, Eddie | 24 | 2 | 3 | 5 | 0.21 | 0.08 | 0.13 | 1 | 0 | 0 | 8 |
33 | Crysler, Kaden | 20 | 0 | 2 | 2 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 0 |
22 | Walsh, Molly | 24 | 0 | 2 | 2 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 4 |
29 | Bodeux, Ryker | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Keehn, Caiden | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |
Martin, Daegen (AP/GUEST) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |
Schultz, Zander (AP/GUEST) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |
Wilson, Barrett (AP/GUEST) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |
McHale, Kolter (AP/GUEST) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |
Sather, Van | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Bodeux, Ryker | 14 | 5 | 5 | 1 | 779:17 | 69 | 384 | 315 | 0.820 | 5.31 | 0 |
33 | Crysler, Kaden | 10 | 3 | 4 | 1 | 478:00 | 56 | 235 | 179 | 0.762 | 7.03 | 0 |
March 14, 2025Friday | ||
8:00am - 10:00am | HDC Bandits @ Hawks Hockey Club @ Cold Lake Energy Centre Cenovus Energy Arena | |
4:00pm - 6:00pm | Mustangs Red @ HDC Bandits @ Cold Lake Energy Centre Cenovus Energy Arena | |
March 15, 2025Saturday | ||
12:00pm - 2:00pm | HDC Bandits @ Lakeland Lightning HA (mnr) @ Cold Lake Energy Centre Cenovus Energy Arena |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.