# | Name | Position | Height | Weight | Shoots | Hometown | |
---|---|---|---|---|---|---|---|
HDC Bandits | Daegen Martin (AP/GUEST) | 5' 2" | 115 lbs | Left | Calgary | ||
HDC Bandits | Zander Schultz (AP/GUEST) | 5' 4" | 115 lbs | Left | Airdrie, AB | ||
HDC Bandits | Barrett Wilson (AP/GUEST) | 4' 11" | 78 lbs | Left | Cochrane | ||
HDC Bandits | Kolter McHale (AP/GUEST) | 5' 0" | 93 lbs | Left | Whitehorse | ||
HDC Bandits | Van Sather | 4' 9" | 97 lbs | Right | FORT ST JOHN , B.C | ||
HDC Bandits | Caiden Keehn | 4' 11" | 83 lbs | Left | Okotoks | ||
HDC Bandits | 3 | Hunter Dickenson (Rookie) | 5' 0" | 90 lbs | Left | Calgary | |
HDC Bandits | 5 | Preston Kunz | 4' 10" | 86 lbs | Left | Beiseker | |
HDC Bandits | 7 | Colton Fong | 5' 1" | 110 lbs | Left | Calgary | |
HDC Bandits | 8 | Joel Klepaychuk | 5' 1" | 105 lbs | Left | Calgary | |
HDC Bandits | 9 | Ryker Kearley | 5' 4" | 105 lbs | Right | Airdrie | |
HDC Bandits | 10 | Charlie Christensen | 4' 11" | 84 lbs | Left | T0J 3G0 | |
HDC Bandits | 11 | Johnathon Dobek (Rookie) | 5' 4" | 115 lbs | Left | Calgary | |
HDC Bandits | 12 | Kiefer Peloquin | 5' 3" | 85 lbs | Right | Cayley | |
HDC Bandits | 13 | James Peresta | 5' 3" | 120 lbs | Left | Calgary | |
HDC Bandits | 17 | Jace Kildaw | 5' 5" | 160 lbs | Chestermere | ||
HDC Bandits | 20 | Caiden Keehn | 4' 11" | 83 lbs | Left | Okotoks | |
HDC Bandits | 21 | Eddie Christensen | 4' 11" | 84 lbs | Left | T0J 3G0 | |
HDC Bandits | 22 | Molly Walsh | 4' 9" | 65 lbs | Left | Cochrane | |
HDC Bandits | 29 | Ryker Bodeux | 4' 6" | 65 lbs | Left | Wheatland county | |
HDC Bandits | 33 | Kaden Crysler | 5' 1" | 100 lbs | Left | Calgary | |
HDC Bandits | 44 | Daxton Williams | 5' 2" | 110 lbs | Left | Water Valley | |
HDC Bandits | 77 | Noah Weir | 4' 11" | 80 lbs | Right | Millarville |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.