HDC Bandits | 4 |
Silverbacks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2024 1:30 PM | Hardisty Memorial Arena | HDC Bandits | Silverbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 1 | 2 | 1 | 4 |
Silverbacks | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 6 | 18 | 0 | 24 |
Silverbacks | 10 | 12 | 0 | 22 |
Power Plays | |
---|---|
HDC Bandits | -- |
Silverbacks | -- |
Period 1 |
---|
HDC Bandits at 16:47 (PP) - #77 Noah Weir from #10 Charlie Christensen and #13 James Peresta |
Silverbacks at 2:20 (PP) - #98 Zayden Gehring from #74 Wylie Good |
Period 2 |
Silverbacks at 16:03 (SH) - #14 Mitchel Coleman |
Silverbacks at 15:53 (SH) - #17 Rylan Marple from #14 Mitchel Coleman |
Silverbacks at 15:04 (SH) - #71 Jaxon Adams from #14 Mitchel Coleman |
HDC Bandits at 13:44 - #10 Charlie Christensen from #3 Hunter Dickenson and #18 Kiefer Peloquin |
Silverbacks at 13:11 (PP) - #13 Keegan Hamm from #74 Wylie Good and #15 Aria Whelan |
HDC Bandits at 3:19 (PP) - #11 Johnathon Dobek |
Period 3 |
HDC Bandits at 12:35 (PP) - #10 Charlie Christensen |
Silverbacks at 10:32 - #14 Mitchel Coleman |
Silverbacks at 7:39 - #17 Rylan Marple from #14 Mitchel Coleman |
Period 1 |
---|
Silverbacks at 18:35 - #71 Jaxon Adams for Head Contact Double Minor |
HDC Bandits at 10:00 - #18 Kiefer Peloquin for Illegal Body Contact Minor |
HDC Bandits at 5:20 - #17 Jace Kildaw for Kneeing Double Minor |
Silverbacks at 4:25 - #11 Cooper Akerman-Goodridge for Interference Minor |
Silverbacks at 0:18 - #15 Aria Whelan for Hooking Minor |
Period 2 |
Silverbacks at 19:03 - #11 Cooper Akerman-Goodridge for Cross Check Minor |
Silverbacks at 16:13 - #74 Wylie Good for Head Contact Minor |
HDC Bandits at 13:27 - #18 Kiefer Peloquin for Illegal Body Contact Minor |
HDC Bandits at 12:21 - #14 Van Sather for Unsportsmanlike Conduct Minor |
Silverbacks at 5:04 - #75 Harrison Wyatt for Head Contact Minor |
Period 3 |
HDC Bandits at 17:32 - #44 Daxton Williams for Boarding |
Silverbacks at 13:46 - #11 Cooper Akerman-Goodridge for Head Contact Double Minor |
Silverbacks at 10:58 - #15 Aria Whelan for Cross Check Minor |
HDC Bandits at 10:58 - #44 Daxton Williams for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Charlie Christensen | 2 | 1 | 3 | 0.00 |
11 | Johnathon Dobek (Rookie) | 1 | 0 | 1 | 0.00 |
77 | Noah Weir | 1 | 0 | 1 | 0.00 |
3 | Hunter Dickenson (Rookie) | 0 | 1 | 1 | 0.00 |
13 | James Peresta | 0 | 1 | 1 | 0.00 |
18 | Kiefer Peloquin | 0 | 1 | 1 | 4.00 |
5 | Preston Kunz | 0 | 0 | 0 | 0.00 |
7 | Colton Fong | 0 | 0 | 0 | 0.00 |
9 | Ryker Kearley | 0 | 0 | 0 | 0.00 |
14 | Van Sather | 0 | 0 | 0 | 2.00 |
17 | Jace Kildaw | 0 | 0 | 0 | 4.00 |
20 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
21 | Eddie Christensen | 0 | 0 | 0 | 0.00 |
22 | Molly Walsh | 0 | 0 | 0 | 0.00 |
29 | Ryker Bodeux | 0 | 0 | 0 | 0.00 |
44 | Daxton Williams | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryker Bodeux | 60:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
Stephan Peloquin |
Graig Christensen |
Marina Kildaw |
Frank Peresta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mitchel Coleman | 2 | 3 | 5 | 0.00 |
17 | Rylan Marple | 2 | 0 | 2 | 0.00 |
74 | Wylie Good | 0 | 2 | 2 | 2.00 |
13 | Keegan Hamm | 1 | 0 | 1 | 0.00 |
71 | Jaxon Adams | 1 | 0 | 1 | 4.00 |
98 | Zayden Gehring | 1 | 0 | 1 | 0.00 |
15 | Aria Whelan | 0 | 1 | 1 | 4.00 |
5 | Waylon Chipps | 0 | 0 | 0 | 0.00 |
10 | Landon Baldwin | 0 | 0 | 0 | 0.00 |
11 | Cooper Akerman-Goodridge | 0 | 0 | 0 | 8.00 |
19 | Ashton Ruth | 0 | 0 | 0 | 0.00 |
21 | Wesley Daniel | 0 | 0 | 0 | 0.00 |
23 | Nathaniel Livy | 0 | 0 | 0 | 0.00 |
31 | Warner Franklin | 0 | 0 | 0 | 0.00 |
75 | Harrison Wyatt | 0 | 0 | 0 | 2.00 |
88 | Parker Theriault | 0 | 0 | 0 | 0.00 |
91 | Logan Caswell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Warner Franklin | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Mark Good |
Candace Ruth |
Greg Coleman |
Pete Chipps |
Timothy Ruth |
No Officials Entered |