Fri
Mar
21
08:00 AM
Saskatchewan Selects
Stars HAP
Fri
Mar
21
08:00 AM
FRHC Spartans
Vancouver Whales
Fri
Mar
21
08:15 AM
Sharpshooter Academy Prep
North Legacy Warriors
Fri
Mar
21
08:30 AM
Mustangs
Riggers HA
Fri
Mar
21
10:00 AM
Cold Lake Aeros
Mustangs

U15 Major - HDC Bandits (mjr)




#16 Callum Ronning

Position Forward
Hometown Okotoks
Height 5' 4"
Weight 120 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 HDC Bandits (mjr) Premier Hockey League - U15 Major 16 28 11 26 37 0.00 0.00 0.00 1 0 1 4.0
2023/2024 U15 CHA Blades Premier Hockey League - U15 Major 16 28 11 20 31 0.00 0.00 0.00 3 0 1 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 HDC Bandits (mjr) Ronning, Callum 28 11 26 37 1.32 0.39 0.93 1 0 1 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2024 @ Mustangs Blue 1 2 3 0 0 0 0 0
10/5/2024 vs Saskatchewan Selects Green 0 2 2 0 0 0 0 0
10/5/2024 vs Sharpshooter Academy Prep 0 1 1 0 0 0 0 0
10/6/2024 @ Rustlers Hockey 0 1 1 0 0 0 2 0
10/18/2024 vs Manitoba Strafers 0 0 0 0 0 0 0 0
10/19/2024 @ Mustangs Blue 0 0 0 0 0 0 0 0
10/20/2024 vs Saskatchewan Selects Green 0 0 0 0 0 0 0 0
10/20/2024 @ Stars HAP 1 0 1 0 0 0 0 0
11/8/2024 @ Silverbacks 0 1 1 0 0 0 0 0
11/9/2024 vs Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
11/9/2024 vs Lakeland Lightning HA 0 0 0 0 0 0 0 0
11/10/2024 @ North Legacy Warriors 0 0 0 0 0 0 0 0
12/13/2024 vs North Legacy Warriors 1 1 2 0 0 0 0 0
12/14/2024 @ Manitoba Strafers 2 0 2 0 0 0 0 0
12/14/2024 vs BB Hockey Gorillas 0 3 3 0 0 0 0 0
12/15/2024 vs Vancouver Whales 0 0 0 0 0 0 0 0
1/18/2025 @ Wings 1 4 5 0 0 0 0 0
1/18/2025 vs BB Hockey Gorillas 0 2 2 0 0 0 0 0
1/19/2025 @ Rustlers Hockey 0 2 2 0 0 0 2 0
1/19/2025 vs Stars HAP 1 0 1 1 0 0 0 0
2/14/2025 vs Vancouver Whales 1 2 3 0 0 0 0 0
2/15/2025 vs Silverbacks 0 0 0 0 0 0 0 0
2/15/2025 vs Rustlers Hockey 1 1 2 0 0 1 0 0
2/16/2025 vs Stars HAP 0 1 1 0 0 0 0 0
3/13/2025 @ Mustangs Blue 0 0 0 0 0 0 0 0
3/14/2025 vs Rustlers Hockey 0 1 1 0 0 0 0 0
3/15/2025 @ Wings 2 2 4 0 0 0 0 0
3/15/2025 @ North Legacy Warriors 0 0 0 0 0 0 0 0

Penalties

Offence Length Count
Charging Minor 2.00 1
Trip Minor 2.00 1





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information