Mustangs Blue | 3 |
HDC Bandits (mjr) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Mar. 13, 2025 5:30 PM | Raymond Ice Arena | Mustangs Blue | HDC Bandits (mjr) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Blue | 1 | 1 | 1 | 3 |
HDC Bandits (mjr) | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Blue | 4 | 7 | 6 | 17 |
HDC Bandits (mjr) | 5 | 7 | 8 | 20 |
Power Plays | |
---|---|
Mustangs Blue | -- |
HDC Bandits (mjr) | -- |
Period 1 |
---|
Mustangs Blue at 7:05 - #22 Noah Davis-Remington from #11 Owen Kisio |
Period 2 |
HDC Bandits (mjr) at 18:39 - #77 Noah DaCosta |
Mustangs Blue at 5:04 - #91 Bronson Depew from #22 Noah Davis-Remington and #37 Sadie Depew |
Period 3 |
Mustangs Blue at 9:29 - #22 Noah Davis-Remington from #8 Paxton Winey |
Period 1 |
---|
Mustangs Blue at 16:02 - #34 Corbin Walker for Interference Minor |
HDC Bandits (mjr) at 9:20 - #26 Alexander Fuller for Holding Minor |
Period 2 |
No Penalties |
Period 3 |
Mustangs Blue at 17:43 - #37 Sadie Depew for Trip Minor |
Mustangs Blue at 15:38 - #20 Lucien Genaille for Interference Minor |
HDC Bandits (mjr) at 4:49 - #7 Drake Fadden for Head Contact Minor |
Mustangs Blue at 0:00 - #88 Brett MacDonald for Hooking Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Noah Davis-Remington | 2 | 1 | 3 | 0.00 |
91 | Bronson Depew | 1 | 0 | 1 | 0.00 |
8 | Paxton Winey | 0 | 1 | 1 | 0.00 |
11 | Owen Kisio | 0 | 1 | 1 | 0.00 |
37 | Sadie Depew | 0 | 1 | 1 | 2.00 |
1 | Easton Young | 0 | 0 | 0 | 0.00 |
4 | Rio Oulton | 0 | 0 | 0 | 0.00 |
14 | Cohen Whelen | 0 | 0 | 0 | 0.00 |
15 | Landon Little Mustache | 0 | 0 | 0 | 0.00 |
17 | Beckham Hill | 0 | 0 | 0 | 0.00 |
20 | Lucien Genaille | 0 | 0 | 0 | 2.00 |
34 | Corbin Walker | 0 | 0 | 0 | 2.00 |
35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
39 | Conner Randall | 0 | 0 | 0 | 0.00 |
88 | Brett MacDonald | 0 | 0 | 0 | 2.00 |
94 | Ryder Nault (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Aiden Smyth | 60:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Heath Walker |
Jesse Depew |
Justin Randall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Noah DaCosta | 1 | 0 | 1 | 0.00 |
1 | Preston Gilles (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Rhett Carney | 0 | 0 | 0 | 0.00 |
4 | Kaden Ternes-Reid | 0 | 0 | 0 | 0.00 |
6 | Cayden Davies | 0 | 0 | 0 | 0.00 |
7 | Drake Fadden | 0 | 0 | 0 | 2.00 |
8 | Carter Schellenberg (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Callum Ronning | 0 | 0 | 0 | 0.00 |
19 | Owen Danis | 0 | 0 | 0 | 0.00 |
20 | Dylan Holl | 0 | 0 | 0 | 0.00 |
21 | Matias Hardy | 0 | 0 | 0 | 0.00 |
26 | Alexander Fuller | 0 | 0 | 0 | 2.00 |
31 | Oliver Wong | 0 | 0 | 0 | 0.00 |
39 | Cale Christensen (Rookie) | 0 | 0 | 0 | 0.00 |
71 | Rylen d'Haene | 0 | 0 | 0 | 0.00 |
88 | Kaiis Drake | 0 | 0 | 0 | 0.00 |
96 | Brayden Downey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Wong | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Bevin Hardy |
Celeste Christensen |
Gord Wong |
Taylor Stapley |
Nathan Rohl |
Jesse Lees |
Nino DaCosta |
No Officials Entered |