HDC Bandits (mjr) | 3 |
Saskatchewan Selects Yellow | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 8:30 AM | Design Works Centre - North | HDC Bandits (mjr) | Saskatchewan Selects Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits (mjr) | 0 | 2 | 1 | 3 |
Saskatchewan Selects Yellow | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits (mjr) | 8 | 10 | 16 | 34 |
Saskatchewan Selects Yellow | 8 | 11 | 6 | 25 |
Power Plays | |
---|---|
HDC Bandits (mjr) | -- |
Saskatchewan Selects Yellow | -- |
Period 1 |
---|
Saskatchewan Selects Yellow at 12:41 - #16 Ryker Kretsch |
Saskatchewan Selects Yellow at 11:54 (SH) - #93 Cohen Symak |
Period 2 |
HDC Bandits (mjr) at 19:11 - #77 Noah DaCosta from #26 Alexander Fuller |
Saskatchewan Selects Yellow at 17:01 (PP) - #16 Ryker Kretsch from #21 Burke Bechard and #95 Mitchell Charters |
Saskatchewan Selects Yellow at 15:18 - #11 Rhett Benaschak from #28 Hunter Wagner |
HDC Bandits (mjr) at 8:11 - #88 Kaiis Drake |
Saskatchewan Selects Yellow at 1:50 - #23 Emery Schoenroth |
Period 3 |
Saskatchewan Selects Yellow at 19:18 - #17 Dace Schaffer from #93 Cohen Symak |
HDC Bandits (mjr) at 5:19 - #77 Noah DaCosta from #88 Kaiis Drake and #7 Drake Fadden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Noah DaCosta | 2 | 0 | 2 | 2.00 |
88 | Kaiis Drake | 1 | 1 | 2 | 0.00 |
7 | Drake Fadden | 0 | 1 | 1 | 2.00 |
26 | Alexander Fuller | 0 | 1 | 1 | 0.00 |
1 | Preston Gilles (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Rhett Carney | 0 | 0 | 0 | 0.00 |
4 | Kaden Ternes-Reid | 0 | 0 | 0 | 0.00 |
6 | Cayden Davies | 0 | 0 | 0 | 0.00 |
8 | Carter Schellenberg (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Callum Ronning | 0 | 0 | 0 | 0.00 |
19 | Owen Danis | 0 | 0 | 0 | 2.00 |
20 | Dylan Holl | 0 | 0 | 0 | 0.00 |
21 | Matias Hardy | 0 | 0 | 0 | 0.00 |
31 | Oliver Wong | 0 | 0 | 0 | 0.00 |
39 | Cale Christensen (Rookie) | 0 | 0 | 0 | 2.00 |
71 | Rylen d'Haene | 0 | 0 | 0 | 0.00 |
96 | Brayden Downey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Wong | 60:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
Bevin Hardy |
Gord Wong |
Jesse Lees |
Nino DaCosta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryker Kretsch | 2 | 0 | 2 | 6.00 |
93 | Cohen Symak | 1 | 1 | 2 | 0.00 |
11 | Rhett Benaschak | 1 | 0 | 1 | 0.00 |
17 | Dace Schaffer | 1 | 0 | 1 | 0.00 |
23 | Emery Schoenroth | 1 | 0 | 1 | 2.00 |
21 | Burke Bechard | 0 | 1 | 1 | 0.00 |
28 | Hunter Wagner | 0 | 1 | 1 | 2.00 |
95 | Mitchell Charters | 0 | 1 | 1 | 6.00 |
7 | Brody Knudson | 0 | 0 | 0 | 0.00 |
13 | Taeve Morhart | 0 | 0 | 0 | 0.00 |
15 | Van Glasser | 0 | 0 | 0 | 4.00 |
29 | Eli Tkachuk | 0 | 0 | 0 | 0.00 |
31 | Ryder Biggs | 0 | 0 | 0 | 0.00 |
72 | Riley Ducharme | 0 | 0 | 0 | 0.00 |
77 | Brenton Eberle | 0 | 0 | 0 | 0.00 |
88 | Jaxyn Houle (Rookie) | 0 | 0 | 0 | 2.00 |
91 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Eli Tkachuk | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Bryce Ducharme |
Clint Maier |
Dan Bechard |
Dustin Mac Angus |
Nadene Mac Angus |
No Officials Entered |