Thrive Hockey U15 FC - HDC Bandits (mjr)
#77 Noah DaCosta
| Position | Forward |
| Hometown | Okotoks |
| Height | 5' 7" |
| Weight | 130 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Rebels HA Blue | Premier Hockey League - Thrive Hockey U16 FC | 77 | 16 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 28.0 |
| 2024-2025 | HDC Bandits (mjr) | Premier Hockey League - Thrive Hockey U15 FC | 77 | 28 | 39 | 13 | 52 | 0.00 | 0.00 | 0.00 | 6 | 2 | 2 | 55.0 |
| 2023/2024 | U15 CHA Blades | Premier Hockey League - Thrive Hockey U15 FC | 77 | 28 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 34.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | HDC Bandits (mjr) | DaCosta, Noah | 28 | 39 | 13 | 52 | 1.86 | 1.39 | 0.46 | 6 | 2 | 2 | 55.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Charging Minor | 2.00 | 1 |
| Cross Check Minor | 2.00 | 2 |
| Head Contact Minor | 2.00 | 2 |
| Holding Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 4 |
| Unsportsmanlike Conduct Minor | 2.00 | 2 |