Sun
Mar
16
08:00 AM
Saskatchewan Selects
Method Hockey
1
4
Sun
Mar
16
 Loading Clock
Riggers HA
Vancouver Whales
6
5
Sun
Mar
16
08:15 AM
Silverbacks
Lakeland Lightning HA (mnr)
3
7
Sun
Mar
16
 Loading Clock
Mustangs Blue
Saskatchewan Selects Yellow
0
0
Sun
Mar
16
 Loading Clock
North Legacy Warriors
Stars HAP
1
1

U15 Major - Sharpshooter Academy Prep




#21 Micah Brass

Position D
Hometown Surrey
Height 5' 8"
Weight 132 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Sharpshooter Academy Prep Premier Hockey League - U15 Major 21 27 0 8 8 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Sharpshooter Academy Prep Brass, Micah 27 0 8 8 0.30 0.00 0.30 0 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2024 @ Vancouver Whales 0 0 0 0 0 0 0 0
10/4/2024 vs Saskatchewan Selects Green 0 0 0 0 0 0 0 0
10/5/2024 @ Stars HAP 0 0 0 0 0 0 0 0
10/5/2024 @ HDC Bandits (mjr) 0 0 0 0 0 0 0 0
10/6/2024 vs Mustangs Blue 0 0 0 0 0 0 0 0
10/13/2024 @ Vancouver Whales 0 0 0 0 0 0 2 0
10/27/2024 @ Vancouver Whales 0 0 0 0 0 0 0 0
11/3/2024 vs Vancouver Whales 0 1 1 0 0 0 0 0
11/15/2024 @ Vancouver Whales 0 1 1 0 0 0 0 0
11/23/2024 vs Vancouver Whales 0 0 0 0 0 0 0 0
12/6/2024 @ Vancouver Whales 0 0 0 0 0 0 0 0
1/18/2025 vs Vancouver Whales 0 0 0 0 0 0 0 0
1/24/2025 vs North Legacy Warriors 0 0 0 0 0 0 0 0
1/25/2025 @ Riggers HA 0 0 0 0 0 0 0 0
1/25/2025 @ Mustangs Blue 0 0 0 0 0 0 0 0
1/26/2025 vs Hawks Hockey (mjr) 0 0 0 0 0 0 0 0
2/2/2025 vs Vancouver Whales 0 0 0 0 0 0 2 0
2/14/2025 @ Hawks Hockey (mjr) 0 2 2 0 0 0 0 0
2/15/2025 vs Silverbacks 0 0 0 0 0 0 0 0
2/15/2025 vs Rustlers Hockey 0 0 0 0 0 0 0 0
2/16/2025 vs Hawks Hockey (mjr) 0 1 1 0 0 0 0 0
2/23/2025 vs Vancouver Whales 0 1 1 0 0 0 0 0
3/2/2025 vs Vancouver Whales 0 2 2 0 0 0 2 0
3/14/2025 @ Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
3/14/2025 vs Lakeland Lightning HA 0 0 0 0 0 0 0 0
3/15/2025 vs BB Hockey Gorillas 0 0 0 0 0 0 0 0
3/15/2025 vs Vancouver Whales 0 0 0 0 0 0 0 0

Penalties

Offence Length Count
Delay of Game 2.00 1
Holding Stick 2.00 1
Trip Minor 2.00 1





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information