Sharpshooter Academy Prep | 3 |
Vancouver Whales | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 15, 2025 2:30 PM | Cavendish Farm Centre East | Sharpshooter Academy Prep | Vancouver Whales |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharpshooter Academy Prep | 0 | 1 | 2 | 3 |
Vancouver Whales | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharpshooter Academy Prep | 11 | 11 | 17 | 39 |
Vancouver Whales | 8 | 10 | 7 | 25 |
Power Plays | |
---|---|
Sharpshooter Academy Prep | -- |
Vancouver Whales | -- |
Period 1 |
---|
Vancouver Whales at 4:13 (PP) - #6 Quinn Reimer from #65 Minsoo Kim |
Vancouver Whales at 3:45 (PP) - #65 Minsoo Kim from #6 Quinn Reimer |
Period 2 |
Sharpshooter Academy Prep at 0:38 (PP) - #98 Jaxon Clay from #13 Sebastian Campbell and #88 Keagan Squires |
Period 3 |
Vancouver Whales at 19:25 (PP) - #16 Wynn Carey from #65 Minsoo Kim and #40 Walter Wu |
Sharpshooter Academy Prep at 13:01 (PP) - #33 BenJamin Hepburn from #87 Asher Duerksen and #8 Brianbir Dhaliwal |
Sharpshooter Academy Prep at 5:01 - #37 Will Rice from #33 BenJamin Hepburn and #93 Samantha Garden |
Vancouver Whales at 0:10 (PP) - #40 Walter Wu from #65 Minsoo Kim and #31 Remi Salitra |
Period 1 |
---|
Vancouver Whales at 14:15 - #6 Quinn Reimer for Trip Minor |
Sharpshooter Academy Prep at 4:22 - #87 Asher Duerksen for Kneeing Double Minor |
Sharpshooter Academy Prep at 0:35 - #98 Jaxon Clay for Hooking Minor |
Period 2 |
Sharpshooter Academy Prep at 9:00 - #87 Asher Duerksen for Rough Minor |
Vancouver Whales at 0:44 - #6 Quinn Reimer for Rough Minor |
Sharpshooter Academy Prep at 0:15 - #88 Keagan Squires for Interference Minor |
Period 3 |
Vancouver Whales at 19:15 - #46 Lucas Robbins for Interference Minor |
Vancouver Whales at 18:22 - #7 Ashton Gill for Hooking Minor |
Vancouver Whales at 12:24 - #10 Harry Wen for Charging Minor |
Sharpshooter Academy Prep at 11:35 - #88 Keagan Squires for Interference Minor |
Sharpshooter Academy Prep at 1:35 - #10 Riley Pepper for Charging Minor |
Sharpshooter Academy Prep at 0:30 - #33 BenJamin HepburnServed by #87 Asher Duerksen for Kneeing Double Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | BenJamin Hepburn (Rookie) | 1 | 1 | 2 | 4.00 |
37 | Will Rice (Rookie) | 1 | 0 | 1 | 0.00 |
98 | Jaxon Clay | 1 | 0 | 1 | 2.00 |
8 | Brianbir Dhaliwal | 0 | 1 | 1 | 0.00 |
13 | Sebastian Campbell | 0 | 1 | 1 | 0.00 |
87 | Asher Duerksen | 0 | 1 | 1 | 6.00 |
88 | Keagan Squires | 0 | 1 | 1 | 4.00 |
93 | Samantha Garden | 0 | 1 | 1 | 0.00 |
1 | Jack Strong (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Alina Dittus | 0 | 0 | 0 | 0.00 |
5 | Linden Rowe | 0 | 0 | 0 | 0.00 |
9 | Oliver MacLeod | 0 | 0 | 0 | 0.00 |
10 | Riley Pepper | 0 | 0 | 0 | 2.00 |
15 | Bryce Bose | 0 | 0 | 0 | 0.00 |
16 | Aariyan Kang | 0 | 0 | 0 | 0.00 |
21 | Micah Brass | 0 | 0 | 0 | 0.00 |
24 | Thomas Bishop (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Typhoon Lim (Rookie) | 0 | 0 | 0 | 0.00 |
72 | Cody Ratcliffe (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Typhoon Lim (Rookie) | 59:01 | 4 | 26 | 22 | 0.85 |
Name |
---|
Andrew Sharp |
Brandon Sims |
Marcus Olsen |
Mike Bishop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Minsoo Kim | 1 | 3 | 4 | 0.00 |
6 | Quinn Reimer | 1 | 1 | 2 | 4.00 |
40 | Walter Wu | 1 | 1 | 2 | 0.00 |
16 | Wynn Carey (Rookie) | 1 | 0 | 1 | 0.00 |
31 | Remi Salitra | 0 | 1 | 1 | 0.00 |
7 | Ashton Gill | 0 | 0 | 0 | 2.00 |
10 | Harry Wen (Rookie) | 0 | 0 | 0 | 2.00 |
11 | Brayden Bodrug (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Noah Maglio | 0 | 0 | 0 | 0.00 |
14 | Vance Dean | 0 | 0 | 0 | 0.00 |
17 | Damon Sangha | 0 | 0 | 0 | 0.00 |
19 | Misha Krutous | 0 | 0 | 0 | 0.00 |
33 | Charles Nesbitt | 0 | 0 | 0 | 0.00 |
46 | Lucas Robbins | 0 | 0 | 0 | 2.00 |
88 | Jacob Wong (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Remi Salitra | 60:00 | 3 | 39 | 36 | 0.92 |
Name |
---|
Cliff Lane |
Glenn Wheeler |
Kirk Darbyshire |
No Officials Entered |