Sharpshooter Academy Prep | 6 |
Hawks Hockey (mjr) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 10:00 AM | Gibbons Arena | Sharpshooter Academy Prep | Hawks Hockey (mjr) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharpshooter Academy Prep | 1 | 3 | 2 | 6 |
Hawks Hockey (mjr) | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharpshooter Academy Prep | 9 | 11 | 10 | 30 |
Hawks Hockey (mjr) | 13 | 6 | 9 | 28 |
Power Plays | |
---|---|
Sharpshooter Academy Prep | 2 for 7 (28.57%) |
Hawks Hockey (mjr) | 1 for 5 (28.57%) |
Period 1 |
---|
Hawks Hockey (mjr) at 10:22 (PP) - #19 Riley Gibert from #66 Tearin McKeigue and #9 Michael Dolan |
Sharpshooter Academy Prep at 5:38 (PP) - #98 Jaxon Clay from #37 Will Rice and #5 Linden Rowe |
Period 2 |
Hawks Hockey (mjr) at 12:57 - #66 Tearin McKeigue from #29 Caithen Thunder and #56 Oliver Gallivan |
Sharpshooter Academy Prep at 6:28 - #16 Aariyan Kang from #5 Linden Rowe |
Sharpshooter Academy Prep at 6:09 - #33 BenJamin Hepburn from #15 Bryce Bose and #88 Keagan Squires |
Sharpshooter Academy Prep at 3:56 - #88 Keagan Squires |
Period 3 |
Sharpshooter Academy Prep at 12:24 (PP) - #37 Will Rice from #13 Sebastian Campbell |
Hawks Hockey (mjr) at 9:13 - #66 Tearin McKeigue from #21 Noah Cameron |
Sharpshooter Academy Prep at 6:19 - #16 Aariyan Kang from #10 Riley Pepper and #87 Asher Duerksen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Aariyan Kang | 2 | 0 | 2 | 0.00 |
37 | Will Rice (Rookie) | 1 | 1 | 2 | 6.00 |
88 | Keagan Squires | 1 | 1 | 2 | 4.00 |
5 | Linden Rowe | 0 | 2 | 2 | 2.00 |
33 | BenJamin Hepburn (Rookie) | 1 | 0 | 1 | 0.00 |
98 | Jaxon Clay | 1 | 0 | 1 | 0.00 |
10 | Riley Pepper | 0 | 1 | 1 | 2.00 |
13 | Sebastian Campbell | 0 | 1 | 1 | 0.00 |
15 | Bryce Bose | 0 | 1 | 1 | 0.00 |
87 | Asher Duerksen | 0 | 1 | 1 | 0.00 |
1 | Jack Strong (Rookie) | 0 | 0 | 0 | 2.00 |
3 | Alina Dittus | 0 | 0 | 0 | 0.00 |
8 | Brianbir Dhaliwal | 0 | 0 | 0 | 0.00 |
9 | Oliver MacLeod | 0 | 0 | 0 | 2.00 |
21 | Micah Brass | 0 | 0 | 0 | 0.00 |
24 | Thomas Bishop (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Typhoon Lim (Rookie) | 0 | 0 | 0 | 0.00 |
72 | Cody Ratcliffe (Rookie) | 0 | 0 | 0 | 0.00 |
93 | Samantha Garden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Strong (Rookie) | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Andrew Sharp |
Mike Bishop |
Nolan Turner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Tearin McKeigue | 2 | 1 | 3 | 2.00 |
19 | Riley Gibert | 1 | 0 | 1 | 2.00 |
9 | Michael Dolan | 0 | 1 | 1 | 2.00 |
21 | Noah Cameron | 0 | 1 | 1 | 0.00 |
29 | Caithen Thunder (Rookie) | 0 | 1 | 1 | 2.00 |
56 | Oliver Gallivan | 0 | 1 | 1 | 0.00 |
1 | Danisha Rowan (AP) | 0 | 0 | 0 | 0.00 |
10 | Rylan Buffalo | 0 | 0 | 0 | 0.00 |
13 | Shea Halcrow (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Jayden Paul (Rookie) | 0 | 0 | 0 | 2.00 |
16 | Colten Pilgrim | 0 | 0 | 0 | 2.00 |
22 | Jakoby Morin (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Koltyn Rose | 0 | 0 | 0 | 0.00 |
55 | Cruz Kujundzic-Pruden | 0 | 0 | 0 | 0.00 |
71 | Ashton Reay | 0 | 0 | 0 | 0.00 |
79 | Waukeen Morin | 0 | 0 | 0 | 0.00 |
86 | Austin Christensen | 0 | 0 | 0 | 0.00 |
88 | Drayden Neyando (Rookie) | 0 | 0 | 0 | 4.00 |
89 | Trentin Knibb-Willier (AP) | 0 | 0 | 0 | 2.00 |
91 | Graitrell Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Koltyn Rose | 60:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
AARON FROMENT |
Dennis Thunder |
Stephanie Cunningham |
Todd Pruden |
No Officials Entered |