Sharpshooter Academy Prep | 5 |
Silverbacks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 2:15 PM | Planet Ice - Total Sport Entertainment (Ice 2) | Sharpshooter Academy Prep | Silverbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharpshooter Academy Prep | 0 | 2 | 3 | 5 |
Silverbacks | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharpshooter Academy Prep | 7 | 20 | 11 | 38 |
Silverbacks | 9 | 16 | 7 | 32 |
Power Plays | |
---|---|
Sharpshooter Academy Prep | 2 for 6 (33.33%) |
Silverbacks | 0 for 5 (33.33%) |
Period 1 |
---|
No Scoring |
Period 2 |
Sharpshooter Academy Prep at 19:43 - #88 Keagan Squires |
Sharpshooter Academy Prep at 17:04 (PP) - #33 BenJamin Hepburn from #87 Asher Duerksen and #5 Linden Rowe |
Silverbacks at 8:31 - #53 Xavier Egido from #15 Waylon Brown and #44 Levi Somerville |
Silverbacks at 7:19 - #91 Gunnar Donald from #18 Kinley Bendera and #71 Taylor MacNair |
Period 3 |
Sharpshooter Academy Prep at 19:00 - #88 Keagan Squires from #37 Will Rice |
Sharpshooter Academy Prep at 17:11 (PP) - #13 Sebastian Campbell from #5 Linden Rowe and #8 Brianbir Dhaliwal |
Sharpshooter Academy Prep at 15:46 - #8 Brianbir Dhaliwal from #98 Jaxon Clay |
Period 1 |
---|
Sharpshooter Academy Prep at 3:30 - #98 Jaxon Clay for Unsportsmanlike Conduct Minor |
Sharpshooter Academy Prep at 2:02 - #88 Keagan Squires for Head Contact Minor |
Period 2 |
Silverbacks at 17:18 - #9 William Taylor for Head Contact Minor |
Silverbacks at 3:46 - #10 Samuel GabertServed by #44 Levi Somerville for Check from Behind Minor and Misconduct |
Sharpshooter Academy Prep at 1:18 - #88 Keagan Squires for Charging Minor |
Period 3 |
Silverbacks at 17:38 - #71 Taylor MacNair for Cross Check Minor |
Silverbacks at 17:38 - #91 Gunnar Donald for Rough Minor |
Sharpshooter Academy Prep at 16:41 - #24 Thomas Bishop for Butt - Ending Double Minor |
Silverbacks at 14:56 - #12 Ryelyn Scherer for Cross Check Minor |
Silverbacks at 0:01 - #29 Pearson (PJ) Levesque for Misconduct |
Sharpshooter Academy Prep at 0:01 - #37 Will Rice for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Keagan Squires | 2 | 0 | 2 | 4.00 |
8 | Brianbir Dhaliwal | 1 | 1 | 2 | 0.00 |
5 | Linden Rowe | 0 | 2 | 2 | 0.00 |
13 | Sebastian Campbell | 1 | 0 | 1 | 0.00 |
33 | BenJamin Hepburn (Rookie) | 1 | 0 | 1 | 0.00 |
37 | Will Rice (Rookie) | 0 | 1 | 1 | 2.00 |
87 | Asher Duerksen | 0 | 1 | 1 | 0.00 |
98 | Jaxon Clay | 0 | 1 | 1 | 2.00 |
1 | Jack Strong (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Alina Dittus | 0 | 0 | 0 | 0.00 |
9 | Oliver MacLeod | 0 | 0 | 0 | 0.00 |
10 | Riley Pepper | 0 | 0 | 0 | 0.00 |
15 | Bryce Bose | 0 | 0 | 0 | 0.00 |
16 | Aariyan Kang | 0 | 0 | 0 | 0.00 |
21 | Micah Brass | 0 | 0 | 0 | 0.00 |
24 | Thomas Bishop (Rookie) | 0 | 0 | 0 | 4.00 |
31 | Typhoon Lim (Rookie) | 0 | 0 | 0 | 0.00 |
72 | Cody Ratcliffe (Rookie) | 0 | 0 | 0 | 0.00 |
93 | Samantha Garden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Typhoon Lim (Rookie) | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Mike Bishop |
Marcus Olsen |
Andrew Sharp |
Nolan Turner |
Brandon Sims |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Xavier Egido | 1 | 0 | 1 | 0.00 |
91 | Gunnar Donald | 1 | 0 | 1 | 2.00 |
15 | Waylon Brown | 0 | 1 | 1 | 0.00 |
18 | Kinley Bendera | 0 | 1 | 1 | 0.00 |
44 | Levi Somerville | 0 | 1 | 1 | 0.00 |
71 | Taylor MacNair | 0 | 1 | 1 | 2.00 |
9 | William Taylor | 0 | 0 | 0 | 2.00 |
10 | Samuel Gabert | 0 | 0 | 0 | 2.00 |
12 | Ryelyn Scherer | 0 | 0 | 0 | 2.00 |
14 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
27 | Sebastian Compri (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Pearson (PJ) Levesque (Rookie) | 0 | 0 | 0 | 10.00 |
55 | Finn Martin | 0 | 0 | 0 | 0.00 |
57 | Jack McGean | 0 | 0 | 0 | 0.00 |
66 | Finn Barnes | 0 | 0 | 0 | 0.00 |
77 | Soren Tralenberg | 0 | 0 | 0 | 0.00 |
88 | Sidney Harrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Sidney Harrison | 59:05 | 5 | 36 | 31 | 0.86 |
Name |
---|
Curtis Scherer |
Darcy Harrison |
James Levesque |
Josh Brown |
Mathew Martin |
No Officials Entered |