U15 Major - Mustangs Blue
#4 Rio Oulton
Hometown | Stavely |
Height | 5' 9" |
Weight | 125 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Blue | Premier Hockey League - U15 Major | 4 | 12 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/2024 | U13 Mustangs Blue | Premier Hockey League - U13 Major | 4 | 30 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2023/2024 | U15 Mustangs | Premier Hockey League - U15 Major | 4 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022/2023 | U13 Mustangs | Premier Hockey League - U13 Minor | 4 | 28 | 1 | 12 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Mustangs Blue | Oulton, Rio | 12 | 1 | 7 | 8 | 0.67 | 0.08 | 0.58 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season