U15 Major - Mustangs Blue
#22 Noah Davis-Remington
Hometown | Lethbridge |
Height | 5' 10" |
Weight | 145 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Blue | Premier Hockey League - U15 Major | 22 | 11 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 24.0 |
2024-2025 | Mustangs | Premier Hockey League - U16 Major | 22 | 4 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2023/2024 | U15 Mustangs | Premier Hockey League - U15 Major | 98 | 30 | 17 | 12 | 29 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 38.0 |
2022/2023 | U13 Mustangs | Premier Hockey League - U13 Minor | 98 | 28 | 24 | 23 | 47 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 63.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U13 Major | 97 | 22 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Mustangs Blue | Davis-Remington, Noah | 11 | 13 | 12 | 25 | 2.27 | 1.18 | 1.09 | 2 | 0 | 1 | 24.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
4 Penalties Received and Game Ejection | 0.00 | 2 |
Boarding | 2.00 | 2 |
Goaltender Interference Minor | 2.00 | 1 |
Head Contact Minor | 2.00 | 1 |
High Stick Minor | 2.00 | 2 |
Hooking Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Kneeing Double Minor | 4.00 | 1 |
Rough Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |