Sat
Dec
13
08:00 AM
ES Lions
Saskatchewan Selects
Sat
Dec
13
08:00 AM
Saskatchewan Selects
Rocky Mountain Venom
Sat
Dec
13
08:00 AM
Mustangs Red
Rustlers Hockey
Sat
Dec
13
08:00 AM
Bow Valley Yeti
Alberta Pro Hockey
Sat
Dec
13
08:15 AM
Mustangs Red
Lions by Lymm Powerskating
Sat
Dec
13
10:00 AM
North Legacy Warriors Red
KOR Hockey Selects
Sat
Dec
13
10:15 AM
Stars Hockey AAA
Riggers HA Black
Sat
Dec
13
10:15 AM
Mustangs Blue
North Legacy Warriors
Sat
Dec
13
10:15 AM
Silverbacks
Rebels HA
Sat
Dec
13
10:15 AM
Dynastars Hockey
Silverbacks
Fri
Dec
12
04:30 PM
Lakeland Lightning HA
Alberta Pro Hockey
6
2
Fri
Dec
12
04:30 PM
Lakeland Lightning HA
Rocky Mountain Venom
7
4
Fri
Dec
12
05:00 PM
KOR Hockey Selects
Saskatchewan Selects
7
3
Fri
Dec
12
05:30 PM
Riggers HA Silver
Saskatchewan Selects
3
4
Fri
Dec
12
05:30 PM
North Legacy Warriors
Stars Hockey AAA
7
4
Fri
Dec
12
06:30 PM
Lions by Lymm Powerskating
North Legacy Warriors Black
6
0
Fri
Dec
12
07:00 PM
FPP Hockey Club
North Legacy Warriors Red
10
3
Fri
Dec
12
07:45 PM
Langley Hornets
Manitoba Wolves
4
2
Fri
Dec
12
07:45 PM
Silverbacks
North Legacy Warriors Black
8
2
Fri
Dec
12
07:45 PM
Rebels HA
Dynastars Hockey
4
6

Thrive Hockey U15 FC - Mustangs Blue




#39 Conner Randall

Hometown Kalispell, MT
Height 5' 7"
Weight 115 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Mustangs Red Premier Hockey League - Thrive Hockey U15 FC 39 12 19 18 37 0.00 0.00 0.00 2 1 3 2.0
2025-2026 Mustangs Premier Hockey League - Thrive Hockey U16 FC 39 11 8 5 13 0.00 0.00 0.00 4 1 2 2.0
2024-2025 Mustangs Blue Premier Hockey League - Thrive Hockey U15 FC 39 30 24 28 52 0.00 0.00 0.00 4 0 1 4.0
2024-2025 Mustangs Red Premier Hockey League - Deerfoot Inn And Casino U15 FC 39 6 1 2 3 0.00 0.00 0.00 1 0 0 4.0
2023/2024 U13 Mustangs Blue Premier Hockey League - Thrive Hockey U13 FC 39 30 41 29 70 0.00 0.00 0.00 12 1 2 10.0
2022/2023 U13 North American Preparatory Hockey Academy Premier Hockey League - Thrive Hockey U13 FC 39 24 10 6 16 0.00 0.00 0.00 1 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
39 Mustangs Blue Randall, Conner 30 24 28 52 1.73 0.80 0.93 4 0 1 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2024 vs HDC Bandits (mjr) 3 2 5 1 0 0 0 0
10/5/2024 vs Rustlers Hockey 2 2 4 0 0 0 0 0
10/5/2024 @ HDC Bandits (mnr) 1 1 2 0 0 0 0 0
10/6/2024 @ Sharpshooter Academy Prep 0 3 3 0 0 0 0 0
10/18/2024 @ Manitoba Strafers 3 0 3 0 0 0 0 0
10/18/2024 vs Saskatchewan Selects Green 2 0 2 1 0 0 0 0
10/19/2024 @ Stars HAP 0 0 0 0 0 0 0 0
10/19/2024 vs HDC Bandits (mjr) 3 1 4 1 0 0 0 0
11/8/2024 vs North Legacy Warriors 0 2 2 0 0 0 0 0
11/9/2024 @ FRHC Spartans 1 1 2 0 0 1 0 0
11/9/2024 @ Saskatchewan Selects Yellow 0 2 2 0 0 0 0 0
11/10/2024 @ Wings 1 1 2 0 0 0 0 0
12/13/2024 @ North Legacy Warriors 1 1 2 0 0 0 0 0
12/14/2024 @ Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
12/14/2024 vs Silverbacks 0 0 0 0 0 0 0 0
12/15/2024 vs BB Hockey Gorillas 0 0 0 0 0 0 0 0
1/24/2025 vs Riggers HA 1 1 2 0 0 0 0 0
1/25/2025 @ North Legacy Warriors 0 0 0 0 0 0 0 0
1/25/2025 vs Sharpshooter Academy Prep 0 1 1 0 0 0 0 0
1/26/2025 @ Silverbacks 1 1 2 0 0 0 0 0
2/7/2025 @ Roar HA 1 2 3 1 0 0 2 0
2/8/2025 vs BB Hockey Gorillas 0 1 1 0 0 0 0 0
2/8/2025 vs FRHC Spartans 0 1 1 0 0 0 0 0
2/9/2025 vs BB Hockey Gorillas 1 1 2 0 0 0 0 0
3/13/2025 vs HDC Bandits (mjr) 0 0 0 0 0 0 0 0
3/14/2025 vs Wings 2 2 4 0 0 0 0 0
3/15/2025 vs Rustlers Hockey 1 1 2 0 0 0 0 0
3/15/2025 vs Manitoba Strafers 0 1 1 0 0 0 0 0
3/16/2025 @ Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
3/16/2025 vs North Legacy Warriors 0 0 0 0 0 0 2 0

Penalties

Offence Length Count
Interference Minor 2.00 2





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information