Wings | 0 |
Lakeland Lightning HA | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 4:00 PM | Design Works Centre - South | Wings | Lakeland Lightning HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wings | 0 | 0 | 0 | 0 |
Lakeland Lightning HA | 4 | 5 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wings | 5 | 8 | 7 | 20 |
Lakeland Lightning HA | 13 | 9 | 16 | 38 |
Power Plays | |
---|---|
Wings | 0 for 3 (0.00%) |
Lakeland Lightning HA | 3 for 4 (0.00%) |
Period 1 |
---|
Lakeland Lightning HA at 19:23 - #17 Jimmy Fielding from #4 Easton Fancy and #7 Carstin Ingram |
Lakeland Lightning HA at 11:05 - #7 Carstin Ingram from #16 Carter Lobe |
Lakeland Lightning HA at 10:05 - #96 Porter Walsh |
Lakeland Lightning HA at 4:56 - #16 Carter Lobe |
Period 2 |
Lakeland Lightning HA at 19:28 - #72 Thatcher Greba from #11 Nash Ross and #15 Liam Wiseman |
Lakeland Lightning HA at 12:20 - #98 Eli Muskego from #4 Easton Fancy |
Lakeland Lightning HA at 6:53 - #14 Keaton Abbott from #98 Eli Muskego |
Lakeland Lightning HA at 2:44 (SH) - #96 Porter Walsh from #98 Eli Muskego |
Lakeland Lightning HA at 1:04 - #11 Nash Ross from #4 Easton Fancy |
Period 3 |
Lakeland Lightning HA at 17:37 - #11 Nash Ross |
Lakeland Lightning HA at 16:35 - #17 Jimmy Fielding from #10 Tuftin Plouffe |
Lakeland Lightning HA at 2:58 (PP) - #15 Liam Wiseman from #96 Porter Walsh |
Lakeland Lightning HA at 1:17 (PP) - #17 Jimmy Fielding from #14 Keaton Abbott and #7 Carstin Ingram |
Period 1 |
---|
Lakeland Lightning HA at 4:47 - #23 Fraser Johnson for Trip Minor |
Wings at 3:54 - #13 Jasper Bohay for Trip Minor |
Wings at 0:31 - #8 Cohen McCombie for Slash Minor |
Period 2 |
Lakeland Lightning HA at 4:28 - #17 Jimmy Fielding for Trip Minor |
Period 3 |
Lakeland Lightning HA at 12:30 - #7 Carstin Ingram for Interference Minor |
Wings at 4:07 - #93 Gage Olson for High Stick Minor |
Wings at 1:57 - #8 Cohen McCombie for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Taryn Martin (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Cohen McCombie | 0 | 0 | 0 | 4.00 |
9 | Malcolm Mcmullan | 0 | 0 | 0 | 0.00 |
11 | Logan Hesse | 0 | 0 | 0 | 0.00 |
13 | Jasper Bohay | 0 | 0 | 0 | 2.00 |
14 | Oliver Soriao (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Adessa Hofer | 0 | 0 | 0 | 0.00 |
17 | Nolan Konowalyk (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Denver Lohr | 0 | 0 | 0 | 0.00 |
20 | Cole Urkow | 0 | 0 | 0 | 0.00 |
29 | Asher Allan (Rookie) | 0 | 0 | 0 | 0.00 |
39 | Rhys Prehn | 0 | 0 | 0 | 0.00 |
93 | Gage Olson | 0 | 0 | 0 | 2.00 |
96 | Dekker Tymchyshyn | 0 | 0 | 0 | 0.00 |
97 | Taylor Docksteader | 0 | 0 | 0 | 0.00 |
98 | Jacob Zuccato | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Rhys Prehn | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Josh Hesse |
Jake Hofer |
Dillan McCombie |
Colton Docksteader |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jimmy Fielding | 3 | 0 | 3 | 2.00 |
11 | Nash Ross | 2 | 1 | 3 | 0.00 |
96 | Porter Walsh (Rookie) | 2 | 1 | 3 | 0.00 |
7 | Carstin Ingram | 1 | 2 | 3 | 2.00 |
98 | Eli Muskego | 1 | 2 | 3 | 0.00 |
4 | Easton Fancy (Rookie) | 0 | 3 | 3 | 0.00 |
14 | Keaton Abbott | 1 | 1 | 2 | 0.00 |
15 | Liam Wiseman | 1 | 1 | 2 | 0.00 |
16 | Carter Lobe | 1 | 1 | 2 | 0.00 |
72 | Thatcher Greba | 1 | 0 | 1 | 0.00 |
10 | Tuftin Plouffe | 0 | 1 | 1 | 0.00 |
21 | Nolan Wurzer (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Fraser Johnson | 0 | 0 | 0 | 2.00 |
25 | Josh Allen-McNicoll | 0 | 0 | 0 | 0.00 |
31 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
34 | Rhyss Johnson | 0 | 0 | 0 | 0.00 |
86 | Kirik Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Josh Allen-McNicoll | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jonathan Wiseman |
Danny Plouffe |
Timothy Abbott |
Danny Greba |
No Officials Entered |