Thrive Hockey U13 FC - U13 Rustlers
#65 Hunter Huseby
| Hometown | Lacombe |
| Height | 5' 7" |
| Weight | 135 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - Thrive Hockey U15 FC | 88 | 30 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - U15 | 88 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | U13 Rustlers | Premier Hockey League - Thrive Hockey U13 FC | 65 | 28 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 65 | U13 Rustlers | Huseby, Hunter | 28 | 1 | 7 | 8 | 0.29 | 0.04 | 0.25 | 0 | 0 | 0 | 36.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 2 |
| Head Contact Double Minor | 4.00 | 2 |
| High Stick Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 3 |