U13 Lakeland Lightning HA major | 7 |
U13 Rustlers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 20, 2024 10:00 AM | Trochu Arena | U13 Lakeland Lightning HA major | U13 Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Lakeland Lightning HA major | 1 | 3 | 3 | 7 |
U13 Rustlers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Lakeland Lightning HA major | 10 | 15 | 21 | 46 |
U13 Rustlers | 4 | 11 | 7 | 22 |
Power Plays | |
---|---|
U13 Lakeland Lightning HA major | 0 for 5 (0.00%) |
U13 Rustlers | 1 for 5 (0.00%) |
Period 1 |
---|
U13 Lakeland Lightning HA major at 14:27 - #96 Urijah Villecourt from #97 Samuel Dunlop and #6 Carter Clements |
Period 2 |
U13 Lakeland Lightning HA major at 9:50 - #88 Ryder Hall from #93 Mitchell Lyttle |
U13 Lakeland Lightning HA major at 7:01 - #6 Carter Clements from #34 Hayes Humble and #16 Hayden Payne |
U13 Lakeland Lightning HA major at 1:09 - #14 Noah Kasper from #12 Sammy Kolbinson |
Period 3 |
U13 Lakeland Lightning HA major at 13:54 - #34 Hayes Humble |
U13 Rustlers at 11:02 (PP) - #88 Chaz Watts from #21 Griffin Hubl |
U13 Lakeland Lightning HA major at 9:35 - #34 Hayes Humble |
U13 Lakeland Lightning HA major at 5:32 (PP) - #6 Carter Clements from #16 Hayden Payne |
Period 1 |
---|
U13 Lakeland Lightning HA major at 19:57 - #97 Samuel Dunlop for Cross Check Minor |
U13 Rustlers at 17:24 - #26 Connor Green for Hooking Minor |
Period 2 |
U13 Lakeland Lightning HA major at 15:13 - #88 Ryder Hall for Trip Minor |
U13 Rustlers at 11:53 - #65 Hunter Huseby for Cross Check Minor |
U13 Lakeland Lightning HA major at 6:18 - #79 Connor Palazzi for Trip Minor |
U13 Rustlers at 4:40 - #88 Chaz Watts for Slash Minor |
U13 Lakeland Lightning HA major at 1:04 - #7 Lyla Miller for High Stick Minor |
Period 3 |
U13 Lakeland Lightning HA major at 12:53 - #11 Xavian Heyer for Body Contact Minor |
U13 Rustlers at 5:51 - #46 Wyatt Bosovich for Trip Minor |
U13 Rustlers at 3:19 - #88 Chaz Watts for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carter Clements | 2 | 1 | 3 | 0.00 |
34 | Hayes Humble (Rookie) | 2 | 1 | 3 | 0.00 |
16 | Hayden Payne | 0 | 2 | 2 | 0.00 |
14 | Noah Kasper | 1 | 0 | 1 | 0.00 |
88 | Ryder Hall | 1 | 0 | 1 | 2.00 |
96 | Urijah Villecourt | 1 | 0 | 1 | 0.00 |
12 | Sammy Kolbinson | 0 | 1 | 1 | 0.00 |
93 | Mitchell Lyttle | 0 | 1 | 1 | 0.00 |
97 | Samuel Dunlop (Rookie) | 0 | 1 | 1 | 2.00 |
4 | Owen Benoit | 0 | 0 | 0 | 0.00 |
7 | Lyla Miller | 0 | 0 | 0 | 2.00 |
11 | Xavian Heyer | 0 | 0 | 0 | 2.00 |
26 | Bryer Cadieux | 0 | 0 | 0 | 0.00 |
35 | Beckett Berezanski (AP) | 0 | 0 | 0 | 0.00 |
79 | Connor Palazzi (AP) (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Beckett Berezanski (AP) | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
Aaron Kasper |
Jeff Dunlop |
Joel Miller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Chaz Watts | 1 | 0 | 1 | 4.00 |
21 | Griffin Hubl | 0 | 1 | 1 | 0.00 |
2 | Blake Van Blyderveen (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Hunter Deschenes | 0 | 0 | 0 | 0.00 |
7 | Davyn Peterson | 0 | 0 | 0 | 0.00 |
8 | Ronin Lattery | 0 | 0 | 0 | 0.00 |
10 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
11 | Keets McBurney | 0 | 0 | 0 | 0.00 |
13 | Brulen Peterson | 0 | 0 | 0 | 0.00 |
16 | Bentley Goodmurphy | 0 | 0 | 0 | 0.00 |
20 | Keegan MacDonald | 0 | 0 | 0 | 0.00 |
26 | Connor Green | 0 | 0 | 0 | 2.00 |
35 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
46 | Wyatt Bosovich | 0 | 0 | 0 | 2.00 |
63 | Jesse Dezall | 0 | 0 | 0 | 0.00 |
65 | Hunter Huseby | 0 | 0 | 0 | 2.00 |
72 | Quinn Brown | 0 | 0 | 0 | 0.00 |
92 | Logan Erickson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Wyatt Krahn | 06:00 | 1 | 2 | 1 | 0.50 |
Name |
---|
No Officials Entered |