U13 Lakeland Lightning HA major | 10 |
U13 Rustlers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 29, 2023 8:00 AM | Viking Carena Complex | U13 Lakeland Lightning HA major | U13 Rustlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Lakeland Lightning HA major | 4 | 3 | 3 | 10 |
| U13 Rustlers | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Lakeland Lightning HA major | 25 | 21 | 18 | 64 |
| U13 Rustlers | 2 | 2 | 2 | 6 |
| Power Plays | |
|---|---|
| U13 Lakeland Lightning HA major | -- |
| U13 Rustlers | -- |
| Period 1 |
|---|
| U13 Lakeland Lightning HA major at 18:11 - #34 Hayes Humble from #11 Xavian Heyer |
| U13 Lakeland Lightning HA major at 13:02 - #93 Mitchell Lyttle from #34 Hayes Humble |
| U13 Lakeland Lightning HA major at 11:20 - #10 Jacob Anderson |
| U13 Lakeland Lightning HA major at 6:35 - #97 Samuel Dunlop from #14 Noah Kasper |
| Period 2 |
| U13 Lakeland Lightning HA major at 9:05 - #14 Noah Kasper |
| U13 Lakeland Lightning HA major at 8:16 - #93 Mitchell Lyttle from #34 Hayes Humble |
| U13 Lakeland Lightning HA major at 5:42 - #93 Mitchell Lyttle from #11 Xavian Heyer |
| Period 3 |
| U13 Lakeland Lightning HA major at 16:27 - #6 Carter Clements from #26 Bryer Cadieux |
| U13 Rustlers at 9:98 - #9 Quinn Brown from #88 Logan Erickson |
| U13 Lakeland Lightning HA major at 9:18 - #96 Urijah Villecourt from #97 Samuel Dunlop |
| U13 Lakeland Lightning HA major at 4:00 - #96 Urijah Villecourt from #11 Xavian Heyer and #26 Bryer Cadieux |
| Period 1 |
|---|
| U13 Rustlers at 7:50 - #4 Hunter Deschenes for Cross Check Minor |
| Period 2 |
| U13 Lakeland Lightning HA major at 18:30 - #10 Jacob Anderson for Cross Check Minor |
| U13 Rustlers at 11:50 - #12 Chaz Watts for Cross Check Minor |
| U13 Rustlers at 6:58 - #15 Brulen Peterson for Slash Minor |
| U13 Rustlers at 4:40 - #11 Keets McBurney for Cross Check Minor |
| U13 Rustlers at 3:59 - #17 Hunter Huseby for Boarding |
| Period 3 |
| U13 Rustlers at 14:05 - #8 Jesse Dezall for Hooking Minor |
| U13 Rustlers at 12:18 - #11 Keets McBurney for Slash Minor |
| U13 Lakeland Lightning HA major at 7:56 - #10 Jacob Anderson for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Mitchell Lyttle | 3 | 0 | 3 | 0.00 |
| 34 | Hayes Humble (Rookie) | 1 | 2 | 3 | 0.00 |
| 11 | Xavian Heyer | 0 | 3 | 3 | 0.00 |
| 96 | Urijah Villecourt | 2 | 0 | 2 | 0.00 |
| 14 | Noah Kasper | 1 | 1 | 2 | 0.00 |
| 97 | Samuel Dunlop (Rookie) | 1 | 1 | 2 | 0.00 |
| 26 | Bryer Cadieux | 0 | 2 | 2 | 0.00 |
| 6 | Carter Clements | 1 | 0 | 1 | 0.00 |
| 10 | Jacob Anderson | 1 | 0 | 1 | 4.00 |
| 7 | Lyla Miller | 0 | 0 | 0 | 0.00 |
| 12 | Sammy Kolbinson | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Payne | 0 | 0 | 0 | 0.00 |
| 35 | Beckett Berezanski (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Beckett Berezanski (AP) | 60:00 | 1 | 6 | 5 | 0.83 |
| Name |
|---|
| Aaron Kasper |
| Blake Villecourt |
| Jeff Dunlop |
| Joel Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Quinn Brown | 1 | 0 | 1 | 0.00 |
| 88 | Logan Erickson | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
| 2 | Keegan MacDonald | 0 | 0 | 0 | 0.00 |
| 3 | Blake Van Blyderveen (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Hunter Deschenes | 0 | 0 | 0 | 2.00 |
| 5 | Griffin Hubl | 0 | 0 | 0 | 0.00 |
| 6 | Ronin Lattery | 0 | 0 | 0 | 0.00 |
| 7 | Davyn Peterson | 0 | 0 | 0 | 0.00 |
| 8 | Jesse Dezall | 0 | 0 | 0 | 2.00 |
| 10 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
| 11 | Keets McBurney | 0 | 0 | 0 | 4.00 |
| 12 | Chaz Watts | 0 | 0 | 0 | 2.00 |
| 14 | Connor Green | 0 | 0 | 0 | 0.00 |
| 15 | Brulen Peterson | 0 | 0 | 0 | 2.00 |
| 16 | Bentley Goodmurphy | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Huseby | 0 | 0 | 0 | 2.00 |
| 29 | Wyatt Bosovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Krahn | 60:00 | 1 | 66 | 65 | 0.98 |
| Name |
|---|
| No Officials Entered |