U13 Mustangs Blue | 9 |
U13 Rustlers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 15, 2023 6:00 PM | Cavendish Farm Centre East | U13 Mustangs Blue | U13 Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Mustangs Blue | 1 | 5 | 3 | 9 |
U13 Rustlers | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Mustangs Blue | 14 | 28 | 21 | 63 |
U13 Rustlers | 6 | 10 | 14 | 30 |
Power Plays | |
---|---|
U13 Mustangs Blue | -- |
U13 Rustlers | -- |
Period 1 |
---|
U13 Rustlers at 8:29 - #92 Logan Erickson for Slash Minor |
Period 2 |
U13 Rustlers at 15:18 - #20 Keegan MacDonald for Slash Minor |
U13 Mustangs Blue at 11:37 - #7 Elliott Stephens for Trip Minor |
U13 Rustlers at 7:41 - #16 Bentley Goodmurphy for Slash Minor |
U13 Mustangs Blue at 7:25 - #11 Owen Kisio for Interference Minor |
U13 Rustlers at 4:08 - #92 Logan Erickson for Bench/Unsportsmanlike Conduct |
U13 Rustlers at 4:08 - #63 Jesse Dezall for Body Contact Minor |
Period 3 |
U13 Mustangs Blue at 19:12 - #39 Conner Randall for Cross Check Minor |
U13 Rustlers at 19:02 - #11 Keets McBurney for Unsportsmanlike Conduct Minor |
U13 Rustlers at 15:14 - #7 Davyn Peterson for Cross Check Minor |
U13 Mustangs Blue at 12:51 - #34 Corbin Walker for Body Contact Minor |
U13 Mustangs Blue at 6:40 - #44 Dionysus Adrian for Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Blake Brambo-Wulf | 1 | 3 | 4 | 0.00 |
91 | Bronson Depew | 1 | 3 | 4 | 0.00 |
7 | Elliott Stephens | 2 | 1 | 3 | 2.00 |
34 | Corbin Walker | 2 | 1 | 3 | 2.00 |
39 | Conner Randall | 1 | 2 | 3 | 2.00 |
10 | River Pollard | 1 | 0 | 1 | 0.00 |
11 | Owen Kisio | 1 | 0 | 1 | 2.00 |
15 | Finn Boksich | 0 | 1 | 1 | 0.00 |
77 | Kingston Fieguth | 0 | 1 | 1 | 0.00 |
4 | Rio Oulton | 0 | 0 | 0 | 0.00 |
22 | Aliza Brown (AP) | 0 | 0 | 0 | 0.00 |
23 | Paxton Winey | 0 | 0 | 0 | 0.00 |
31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
44 | Dionysus Adrian | 0 | 0 | 0 | 2.00 |
61 | Hunter Wagner | 0 | 0 | 0 | 0.00 |
98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Hunter Wagner | 60:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
Brian Sutter |
Jayden Brown |
Jesse Depew |
Justin Randall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Davyn Peterson | 1 | 1 | 2 | 2.00 |
8 | Ronin Lattery | 1 | 1 | 2 | 0.00 |
11 | Keets McBurney | 1 | 1 | 2 | 2.00 |
13 | Brulen Peterson | 1 | 1 | 2 | 0.00 |
72 | Quinn Brown | 1 | 1 | 2 | 0.00 |
88 | Chaz Watts | 1 | 0 | 1 | 0.00 |
92 | Logan Erickson | 1 | 0 | 1 | 4.00 |
63 | Jesse Dezall | 0 | 1 | 1 | 2.00 |
4 | Hunter Deschenes | 0 | 0 | 0 | 0.00 |
10 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
16 | Bentley Goodmurphy | 0 | 0 | 0 | 2.00 |
20 | Keegan MacDonald | 0 | 0 | 0 | 2.00 |
26 | Connor Green | 0 | 0 | 0 | 0.00 |
34 | William Evasiuk | 0 | 0 | 0 | 0.00 |
46 | Wyatt Bosovich | 0 | 0 | 0 | 0.00 |
65 | Hunter Huseby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | William Evasiuk | 60:00 | 9 | 63 | 54 | 0.86 |
Name |
---|
No Officials Entered |