Silverbacks | 10 |
Mustangs Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 4:00 PM | Hardisty Memorial Arena | Silverbacks | Mustangs Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 4 | 2 | 4 | 10 |
| Mustangs Red | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 12 | 9 | 10 | 31 |
| Mustangs Red | 4 | 6 | 4 | 14 |
| Power Plays | |
|---|---|
| Silverbacks | -- |
| Mustangs Red | -- |
| Period 1 |
|---|
| Silverbacks at 19:23 - #71 Jaxon Adams |
| Mustangs Red at 15:26 - #22 Ben Souter |
| Silverbacks at 13:40 - #19 Ashton Ruth from #14 Mitchel Coleman |
| Mustangs Red at 8:15 (SH) - #17 Conner Fox |
| Silverbacks at 6:08 - #5 Waylon Chipps from #14 Mitchel Coleman |
| Silverbacks at 1:32 - #91 Logan Caswell from #17 Rylan Marple |
| Period 2 |
| Silverbacks at 7:18 - #19 Ashton Ruth from #88 Parker Theriault |
| Silverbacks at 6:17 - #11 Cooper Akerman-Goodridge from #5 Waylon Chipps and #14 Mitchel Coleman |
| Period 3 |
| Silverbacks at 19:48 - #98 Zayden Gehring from #71 Jaxon Adams |
| Silverbacks at 19:00 - #71 Jaxon Adams from #91 Logan Caswell |
| Silverbacks at 8:00 - #71 Jaxon Adams from #74 Wylie Good and #15 Aria Whelan |
| Silverbacks at 1:24 - #19 Ashton Ruth from #15 Aria Whelan |
| Period 1 |
|---|
| Mustangs Red at 8:43 - #2 Rylan Brady for Bench / Too Many players |
| Period 2 |
| Silverbacks at 18:52 - #15 Aria Whelan for Hooking Minor |
| Silverbacks at 11:17 - #15 Aria Whelan for Trip Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Jaxon Adams | 3 | 1 | 4 | 0.00 |
| 19 | Ashton Ruth | 3 | 0 | 3 | 0.00 |
| 14 | Mitchel Coleman | 0 | 3 | 3 | 0.00 |
| 5 | Waylon Chipps | 1 | 1 | 2 | 0.00 |
| 91 | Logan Caswell | 1 | 1 | 2 | 0.00 |
| 15 | Aria Whelan | 0 | 2 | 2 | 4.00 |
| 11 | Cooper Akerman-Goodridge | 1 | 0 | 1 | 0.00 |
| 98 | Zayden Gehring | 1 | 0 | 1 | 0.00 |
| 17 | Rylan Marple | 0 | 1 | 1 | 0.00 |
| 74 | Wylie Good | 0 | 1 | 1 | 0.00 |
| 88 | Parker Theriault | 0 | 1 | 1 | 0.00 |
| Aria Whelan | 0 | 0 | 0 | 0.00 | |
| Ashton Ruth | 0 | 0 | 0 | 0.00 | |
| Cooper Akerman-Goodridge | 0 | 0 | 0 | 0.00 | |
| Harrison Wyatt | 0 | 0 | 0 | 0.00 | |
| Jaxon Adams | 0 | 0 | 0 | 0.00 | |
| Keegan Hamm | 0 | 0 | 0 | 0.00 | |
| Landon Baldwin | 0 | 0 | 0 | 0.00 | |
| Logan Caswell | 0 | 0 | 0 | 0.00 | |
| Mitchel Coleman | 0 | 0 | 0 | 0.00 | |
| Nathaniel Livy | 0 | 0 | 0 | 0.00 | |
| Parker Theriault | 0 | 0 | 0 | 0.00 | |
| Rylan Marple | 0 | 0 | 0 | 0.00 | |
| Warner Franklin | 0 | 0 | 0 | 0.00 | |
| Waylon Chipps | 0 | 0 | 0 | 0.00 | |
| Wesley Daniel | 0 | 0 | 0 | 0.00 | |
| Wylie Good | 0 | 0 | 0 | 0.00 | |
| Zayden Gehring | 0 | 0 | 0 | 0.00 | |
| 10 | Landon Baldwin | 0 | 0 | 0 | 0.00 |
| 13 | Keegan Hamm | 0 | 0 | 0 | 0.00 |
| 21 | Wesley Daniel | 0 | 0 | 0 | 0.00 |
| 23 | Nathaniel Livy | 0 | 0 | 0 | 0.00 |
| 31 | Warner Franklin | 0 | 0 | 0 | 0.00 |
| 75 | Harrison Wyatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Nathaniel Livy | 60:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Candace Ruth |
| Greg Coleman |
| Mark Good |
| Owen Adams |
| Pete Chipps |
| Timothy Ruth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Conner Fox (Rookie) | 1 | 0 | 1 | 0.00 |
| 22 | Ben Souter | 1 | 0 | 1 | 0.00 |
| 2 | Rylan Brady | 0 | 0 | 0 | 2.00 |
| 6 | Max Craven | 0 | 0 | 0 | 0.00 |
| 7 | Lachlan Sears | 0 | 0 | 0 | 0.00 |
| 11 | McKenna Sears | 0 | 0 | 0 | 0.00 |
| 20 | Avery Lester | 0 | 0 | 0 | 0.00 |
| 24 | Dylan Van Der Leest | 0 | 0 | 0 | 0.00 |
| 27 | Casey McIntyre | 0 | 0 | 0 | 0.00 |
| 29 | Tristan Luna (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Cameron Wolfe | 0 | 0 | 0 | 0.00 |
| 55 | Hudson Smith | 0 | 0 | 0 | 0.00 |
| 88 | Jackson Batkin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Hudson Smith | 60:00 | 10 | 31 | 21 | 0.68 |
| Name |
|---|
| Callum Sears |
| Dan Mcintyre |
| Darby Lester |
| Jonathan Brady |
| No Officials Entered |