North Legacy Warriors | 8 |
Silverbacks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 12, 2024 6:00 PM | Viking Carena Complex | North Legacy Warriors | Silverbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Legacy Warriors | 4 | 2 | 2 | 8 |
Silverbacks | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Legacy Warriors | 14 | 11 | 19 | 44 |
Silverbacks | 12 | 11 | 13 | 36 |
Power Plays | |
---|---|
North Legacy Warriors | -- |
Silverbacks | -- |
Period 1 |
---|
North Legacy Warriors at 11:55 - #14 Ridley Bennett from #9 Brayden Manysiak |
North Legacy Warriors at 11:25 - #5 Landen Parker from #16 Liam Arias |
North Legacy Warriors at 10:14 - #7 Royce Chipesia from #8 Chance Mabley |
Silverbacks at 7:51 - #14 Mitchel Coleman from #13 Keegan Hamm |
North Legacy Warriors at 5:34 (PP) - #16 Liam Arias |
Period 2 |
Silverbacks at 9:33 - #10 Landon Baldwin |
Silverbacks at 7:05 - #14 Mitchel Coleman |
North Legacy Warriors at 6:52 - #16 Liam Arias |
North Legacy Warriors at 2:34 - #63 Grady Bishop from #16 Liam Arias |
Period 3 |
Silverbacks at 17:43 - #13 Keegan Hamm |
North Legacy Warriors at 14:55 (PP) - #8 Chance Mabley from #63 Grady Bishop |
North Legacy Warriors at 4:27 - #7 Royce Chipesia from #8 Chance Mabley |
Silverbacks at 0:18 - #21 Wesley Daniel from #75 Harrison Wyatt |
Period 1 |
---|
Silverbacks at 17:06 - #74 Wylie Good for Holding Minor |
Silverbacks at 5:37 - #74 Wylie Good for Cross Check Minor |
Period 2 |
Silverbacks at 16:13 - #10 Landon Baldwin for Interference Minor |
Silverbacks at 7:15 - #11 Cooper Akerman-GoodridgeServed by #74 Wylie Good for Match Head Contact |
Silverbacks at 2:56 - #14 Mitchel Coleman for Cross Check Minor |
Period 3 |
Silverbacks at 16:56 - #21 Wesley Daniel for Hooking Minor |
Silverbacks at 16:02 - #98 Zayden Gehring for Trip Minor |
Silverbacks at 10:17 - #98 Zayden Gehring for Cross Check Minor |
Silverbacks at 7:23 - #10 Landon Baldwin for Boarding |
North Legacy Warriors at 2:32 - #11 Alaric McNee for Boarding |
North Legacy Warriors at 2:23 - #63 Grady Bishop for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Liam Arias | 2 | 2 | 4 | 0.00 |
8 | Chance Mabley | 1 | 2 | 3 | 0.00 |
7 | Royce Chipesia | 2 | 0 | 2 | 0.00 |
63 | Grady Bishop | 1 | 1 | 2 | 2.00 |
5 | Landen Parker | 1 | 0 | 1 | 0.00 |
14 | Ridley Bennett (Rookie) | 1 | 0 | 1 | 0.00 |
9 | Brayden Manysiak | 0 | 1 | 1 | 0.00 |
1 | Eddie Warr | 0 | 0 | 0 | 0.00 |
4 | Ryker Singer | 0 | 0 | 0 | 0.00 |
6 | Darius Duncan (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Alaric McNee (Rookie) | 0 | 0 | 0 | 2.00 |
12 | Bodhi Knoblauch (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Mason Bowie | 0 | 0 | 0 | 0.00 |
17 | Sophie Hogan | 0 | 0 | 0 | 0.00 |
22 | Dawson Konnila | 0 | 0 | 0 | 0.00 |
31 | Reid Dempsey | 0 | 0 | 0 | 0.00 |
77 | Rylan Buchhorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Reid Dempsey | 60:00 | 5 | 36 | 31 | 0.86 |
1 | Eddie Warr | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dean Arias |
Donald Dempsey |
ryan bowie |
Ryan Buchhorn |
Tanya Singer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mitchel Coleman | 2 | 0 | 2 | 2.00 |
13 | Keegan Hamm | 1 | 1 | 2 | 0.00 |
10 | Landon Baldwin | 1 | 0 | 1 | 4.00 |
21 | Wesley Daniel | 1 | 0 | 1 | 2.00 |
75 | Harrison Wyatt | 0 | 1 | 1 | 0.00 |
5 | Waylon Chipps | 0 | 0 | 0 | 0.00 |
11 | Cooper Akerman-Goodridge | 0 | 0 | 0 | 5.00 |
15 | Aria Whelan | 0 | 0 | 0 | 0.00 |
17 | Rylan Marple | 0 | 0 | 0 | 0.00 |
19 | Ashton Ruth | 0 | 0 | 0 | 0.00 |
23 | Nathaniel Livy | 0 | 0 | 0 | 0.00 |
31 | Warner Franklin | 0 | 0 | 0 | 0.00 |
71 | Jaxon Adams | 0 | 0 | 0 | 0.00 |
74 | Wylie Good | 0 | 0 | 0 | 4.00 |
88 | Parker Theriault | 0 | 0 | 0 | 0.00 |
98 | Zayden Gehring | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Nathaniel Livy | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Warner Franklin | 60:00 | 8 | 44 | 36 | 0.82 |
Name |
---|
Candace Ruth |
Greg Coleman |
Pete Chipps |
Timothy Ruth |
Billy Akerman |
No Officials Entered |