Thrive Hockey U13 FC - Mustangs Blue
#16 Blake Charette
| Hometown | Sparwood |
| Height | 4' 10" |
| Weight | 78 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs Blue | Premier Hockey League - Best Western Plus U13 FC | 61 | 12 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 90.0 |
| 2025-2026 | Mustangs Blue | Premier Hockey League - Thrive Hockey U15 FC | 61 | 10 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Mustangs Blue | Premier Hockey League - Thrive Hockey U13 FC | 16 | 29 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 89.0 |
| 2023/2024 | U11 Mustangs | Premier Hockey League - Thrive Hockey U11 NC | 16 | 28 | 45 | 15 | 60 | 0.00 | 0.00 | 0.00 | 1 | 4 | 0 | 86.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Mustangs Blue | Charette, Blake | 27 | 9 | 12 | 21 | 0.78 | 0.33 | 0.44 | 2 | 0 | 1 | 89.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 3 |
| Hooking Minor | 2.00 | 3 |
| Illegal Body Contact Minor | 2.00 | 6 |
| Interference Minor | 2.00 | 1 |
| Kneeing Double Minor | 4.00 | 1 |
| Misconduct | 10.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 5 |
| Unsportsmanlike Conduct Minor | 2.00 | 3 |