Mustangs Blue | 11 |
Rustlers Hockey (mnr) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 29, 2024 10:00 AM | Three Hills Arena | Mustangs Blue | Rustlers Hockey (mnr) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Blue | 2 | 5 | 4 | 11 |
Rustlers Hockey (mnr) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Blue | 18 | 20 | 11 | 49 |
Rustlers Hockey (mnr) | 6 | 1 | 0 | 7 |
Power Plays | |
---|---|
Mustangs Blue | 3 for 7 (42.86%) |
Rustlers Hockey (mnr) | 0 for 5 (42.86%) |
Period 1 |
---|
Mustangs Blue at 10:48 - #45 Owen Stanford from #22 Owen Johnston |
Mustangs Blue at 0:43 (PP) - #98 Nathan Hucik from #87 Linden Martin and #22 Owen Johnston |
Period 2 |
Mustangs Blue at 16:02 - #91 Aliza Brown from #67 Acen Jensen |
Mustangs Blue at 14:22 - #98 Nathan Hucik from #67 Acen Jensen and #22 Owen Johnston |
Mustangs Blue at 12:10 - #87 Linden Martin from #22 Owen Johnston |
Mustangs Blue at 8:40 - #16 Blake Charette from #67 Acen Jensen and #11 Kesler Traverse |
Mustangs Blue at 3:13 - #9 Carter Steinkey from #67 Acen Jensen |
Period 3 |
Mustangs Blue at 18:55 - #87 Linden Martin from #8 Hunter Robar |
Mustangs Blue at 12:22 (PP) - #22 Owen Johnston from #87 Linden Martin |
Mustangs Blue at 7:15 (PP) - #98 Nathan Hucik |
Mustangs Blue at 4:33 - #45 Owen Stanford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Owen Johnston (Rookie) | 1 | 4 | 5 | 0.00 |
87 | Linden Martin | 2 | 2 | 4 | 4.00 |
67 | Acen Jensen | 0 | 4 | 4 | 0.00 |
98 | Nathan Hucik | 3 | 0 | 3 | 0.00 |
45 | Owen Stanford | 2 | 0 | 2 | 2.00 |
9 | Carter Steinkey | 1 | 0 | 1 | 2.00 |
16 | Blake Charette | 1 | 0 | 1 | 0.00 |
91 | Aliza Brown | 1 | 0 | 1 | 0.00 |
8 | Hunter Robar | 0 | 1 | 1 | 2.00 |
11 | Kesler Traverse | 0 | 1 | 1 | 0.00 |
12 | Ryleigh White Cow | 0 | 0 | 0 | 0.00 |
15 | Gregory Skelton (AP) | 0 | 0 | 0 | 0.00 |
31 | Andreas Brown | 0 | 0 | 0 | 0.00 |
43 | Xander McKenzie (Rookie) | 0 | 0 | 0 | 0.00 |
61 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Andreas Brown | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayden Brown |
Wes Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gibson Huseby | 0 | 0 | 0 | 0.00 |
14 | Gavin deBeaudrap (Rookie) | 0 | 0 | 0 | 4.00 |
17 | Macsen O’Brien (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Damian Small | 0 | 0 | 0 | 0.00 |
24 | Treyton Pearson (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Hunter Yellowbird | 0 | 0 | 0 | 2.00 |
50 | Jaxon O'Brien | 0 | 0 | 0 | 4.00 |
60 | Wyatt Seemann (Rookie) | 0 | 0 | 0 | 2.00 |
62 | Darryl Montour Jr | 0 | 0 | 0 | 2.00 |
70 | Dylan Buffalo Jr | 0 | 0 | 0 | 2.00 |
77 | Nixon Soppit | 0 | 0 | 0 | 0.00 |
81 | Chase Pearson (Rookie) | 0 | 0 | 0 | 0.00 |
87 | Gavin Milligan | 0 | 0 | 0 | 0.00 |
88 | Oliver Crook | 0 | 0 | 0 | 0.00 |
92 | Declan Rosta | 0 | 0 | 0 | 4.00 |
93 | Travis Adams-Bull (Rookie) | 0 | 0 | 0 | 0.00 |
99 | Kale Andres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Kale Andres | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley deBeaudrap |
Chet Huseby |
Corey Rosta |
Randy Gehring |
Wayne Seemann |
No Officials Entered |