Mustangs Blue | 1 |
Method Hockey | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 03, 2024 12:30 PM | Raymond Ice Arena | Mustangs Blue | Method Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Blue | 0 | 0 | 1 | 1 |
| Method Hockey | 4 | 4 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Blue | 4 | 4 | 7 | 15 |
| Method Hockey | 10 | 19 | 7 | 36 |
| Power Plays | |
|---|---|
| Mustangs Blue | -- |
| Method Hockey | -- |
| Period 1 |
|---|
| Method Hockey at 18:30 - #98 Kruze Wilson from #11 Rhyln Marchand |
| Method Hockey at 16:30 - #97 Kixtyn Jamison from #23 Dane Nicolle |
| Method Hockey at 6:48 - #10 Sawyer Sewell from #11 Rhyln Marchand |
| Method Hockey at 6:17 - #29 Zac Deplaedt |
| Period 2 |
| Method Hockey at 18:33 - #16 Ty Janvier from #67 Beckett Fordham |
| Method Hockey at 14:57 - #98 Kruze Wilson |
| Method Hockey at 13:49 - #24 Anton Mitchell from #10 Sawyer Sewell |
| Method Hockey at 9:30 - #97 Kixtyn Jamison from #43 Nixon O’Malley |
| Period 3 |
| Method Hockey at 19:22 (SH) - #43 Nixon O’Malley |
| Mustangs Blue at 16:07 - #22 Owen Johnston |
| Period 1 |
|---|
| Method Hockey at 10:29 - #29 Zac Deplaedt for Illegal Body Contact Minor |
| Period 2 |
| Mustangs Blue at 12:29 - #8 Hunter Robar for Illegal Body Contact Minor |
| Method Hockey at 9:48 - #6 Brady Roth for Illegal Body Contact Minor |
| Method Hockey at 9:48 - #6 Brady Roth for Misconduct |
| Mustangs Blue at 9:48 - Jayden Brown for Game Misconduct Coach |
| Mustangs Blue at 2:58 - #16 Blake Charette for Hooking Minor |
| Method Hockey at 1:00 - #97 Kixtyn Jamison for Holding Minor |
| Period 3 |
| Method Hockey at 15:31 - #98 Kruze Wilson for Illegal Body Contact Minor |
| Mustangs Blue at 3:01 - Wade Traverse Served by #71 Owen Stanford for Unsportsmanlike Conduct Minor |
| Mustangs Blue at 3:01 - Wade Traverse for Game Misconduct Coach |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Owen Johnston (Rookie) | 1 | 0 | 1 | 0.00 |
| 2 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Robar | 0 | 0 | 0 | 2.00 |
| 9 | Carter Steinkey | 0 | 0 | 0 | 0.00 |
| 11 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
| 12 | Ryleigh White Cow | 0 | 0 | 0 | 0.00 |
| 15 | Gregory Skelton (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Blake Charette | 0 | 0 | 0 | 2.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 43 | Xander McKenzie (Rookie) | 0 | 0 | 0 | 0.00 |
| 45 | Nash Korchinski (Rookie) | 0 | 0 | 0 | 0.00 |
| 55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
| 67 | Acen Jensen | 0 | 0 | 0 | 0.00 |
| 71 | Owen Stanford | 0 | 0 | 0 | 0.00 |
| 87 | Linden Martin | 0 | 0 | 0 | 0.00 |
| 98 | Nathan Hucik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Jaxx Borland | 60:00 | 9 | 36 | 27 | 0.75 |
| Name |
|---|
| Jayden Brown |
| Wade Traverse |
| Wes Borland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Kixtyn Jamison | 2 | 0 | 2 | 2.00 |
| 98 | Kruze Wilson | 2 | 0 | 2 | 2.00 |
| 10 | Sawyer Sewell | 1 | 1 | 2 | 0.00 |
| 43 | Nixon O’Malley | 1 | 1 | 2 | 0.00 |
| 11 | Rhyln Marchand | 0 | 2 | 2 | 0.00 |
| 16 | Ty Janvier | 1 | 0 | 1 | 0.00 |
| 24 | Anton Mitchell | 1 | 0 | 1 | 0.00 |
| 29 | Zac Deplaedt | 1 | 0 | 1 | 2.00 |
| 23 | Dane Nicolle | 0 | 1 | 1 | 0.00 |
| 67 | Beckett Fordham | 0 | 1 | 1 | 0.00 |
| 2 | Jake Buitelaar | 0 | 0 | 0 | 0.00 |
| 4 | Mason Swallow | 0 | 0 | 0 | 0.00 |
| 6 | Brady Roth | 0 | 0 | 0 | 12.00 |
| 7 | Blair Boisjoli | 0 | 0 | 0 | 0.00 |
| 18 | Daxon Zemluk | 0 | 0 | 0 | 0.00 |
| 31 | Noah Plouffe | 0 | 0 | 0 | 0.00 |
| 33 | Lukas Berezniak | 0 | 0 | 0 | 0.00 |
| 77 | Easton Slaney | 0 | 0 | 0 | 0.00 |
| 96 | Talen Hummel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Lukas Berezniak | 60:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Brett O’Malley |
| Brian Sewell |
| Greg Krebs |
| Mike Fordham |
| No Officials Entered |