Mustangs Blue | 3 |
Rustlers Hockey (mjr) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 20, 2024 12:30 PM | Three Hills Arena | Mustangs Blue | Rustlers Hockey (mjr) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Blue | 1 | 0 | 2 | 3 |
Rustlers Hockey (mjr) | 3 | 0 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Blue | 5 | 7 | 2 | 14 |
Rustlers Hockey (mjr) | 15 | 9 | 15 | 39 |
Power Plays | |
---|---|
Mustangs Blue | -- |
Rustlers Hockey (mjr) | -- |
Period 1 |
---|
Rustlers Hockey (mjr) at 13:11 - #70 Olavi Nadeau from #60 Charles Gilbertson and #72 Quinn Brown |
Rustlers Hockey (mjr) at 4:07 - #8 Austin Junck from #72 Quinn Brown |
Mustangs Blue at 2:43 (PP) - #11 Kesler Traverse from #12 Ryleigh White Cow |
Rustlers Hockey (mjr) at 0:34 - #77 Lucas Short from #89 Lukas Jansen |
Period 2 |
No Scoring |
Period 3 |
Rustlers Hockey (mjr) at 15:33 - #13 Wynter Lightning |
Mustangs Blue at 13:21 (PP) - #45 Nash Korchinski from #88 Jackson Batkin and #87 Linden Martin |
Rustlers Hockey (mjr) at 10:49 - #77 Lucas Short from #16 Hudson Kohut and #12 Samuel French |
Rustlers Hockey (mjr) at 4:34 (PP) - #72 Quinn Brown |
Mustangs Blue at 2:57 - #13 Owen Johnston from #16 Blake Charette |
Period 1 |
---|
Rustlers Hockey (mjr) at 4:07 - #40 lincoln marchand for Trip Minor |
Period 2 |
Rustlers Hockey (mjr) at 16:26 - #77 Lucas Short for Illegal Body Contact Minor |
Mustangs Blue at 4:06 - #9 Carter Steinkey for Trip Minor |
Period 3 |
Rustlers Hockey (mjr) at 13:28 - #50 Eric Aghajanov for Bench / Too Many players |
Mustangs Blue at 7:22 - #13 Owen Johnston for Hooking Minor |
Mustangs Blue at 7:22 - #13 Owen Johnston for Unsportsmanlike Conduct Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kesler Traverse | 1 | 0 | 1 | 0.00 |
13 | Owen Johnston (Rookie) | 1 | 0 | 1 | 4.00 |
45 | Nash Korchinski (Rookie) | 1 | 0 | 1 | 0.00 |
12 | Ryleigh White Cow | 0 | 1 | 1 | 0.00 |
16 | Blake Charette | 0 | 1 | 1 | 0.00 |
87 | Linden Martin | 0 | 1 | 1 | 0.00 |
88 | Jackson Batkin (AP) | 0 | 1 | 1 | 0.00 |
9 | Carter Steinkey | 0 | 0 | 0 | 2.00 |
15 | Gregory Skelton (AP) | 0 | 0 | 0 | 0.00 |
22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
43 | Xander McKenzie (Rookie) | 0 | 0 | 0 | 0.00 |
55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
67 | Acen Jensen | 0 | 0 | 0 | 0.00 |
71 | Owen Stanford | 0 | 0 | 0 | 0.00 |
98 | Nathan Hucik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Jaxx Borland | 60:00 | 6 | 39 | 33 | 0.85 |
Name |
---|
Jayden Brown |
Wade Traverse |
Wes Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Quinn Brown | 1 | 2 | 3 | 0.00 |
77 | Lucas Short | 2 | 0 | 2 | 2.00 |
8 | Austin Junck (Rookie) | 1 | 0 | 1 | 0.00 |
13 | Wynter Lightning | 1 | 0 | 1 | 0.00 |
70 | Olavi Nadeau (Rookie) | 1 | 0 | 1 | 0.00 |
12 | Samuel French | 0 | 1 | 1 | 0.00 |
16 | Hudson Kohut | 0 | 1 | 1 | 0.00 |
60 | Charles Gilbertson | 0 | 1 | 1 | 0.00 |
89 | Lukas Jansen (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Parker Buffalo-Snow (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Braeden Block | 0 | 0 | 0 | 0.00 |
14 | Koen Hill | 0 | 0 | 0 | 0.00 |
20 | Nicholai Stelmack | 0 | 0 | 0 | 0.00 |
31 | Evan Buffalo | 0 | 0 | 0 | 0.00 |
40 | lincoln marchand (Rookie) | 0 | 0 | 0 | 2.00 |
50 | Eric Aghajanov (Rookie) | 0 | 0 | 0 | 2.00 |
88 | Keegan MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evan Buffalo | 60:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
Cameron French |
Kelly Kohut |
Tessa Brown |
Tyler Junck |
No Officials Entered |