Mustangs Blue | 3 |
FRHC Spartans | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 24, 2025 12:30 PM | Cold Lake Energy Centre Cenovus Energy Arena | Mustangs Blue | FRHC Spartans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Blue | 1 | 2 | 0 | 3 |
FRHC Spartans | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Blue | 10 | 23 | 12 | 45 |
FRHC Spartans | 17 | 12 | 7 | 36 |
Power Plays | |
---|---|
Mustangs Blue | -- |
FRHC Spartans | -- |
Period 1 |
---|
Mustangs Blue at 13:21 (PP) - #43 Xander McKenzie from #67 Acen Jensen |
FRHC Spartans at 5:10 (PP) - #9 Daniel Quaghebeur from #88 Sawyer Gontowiuk |
Period 2 |
Mustangs Blue at 16:43 - #16 Blake Charette from #43 Xander McKenzie and #67 Acen Jensen |
FRHC Spartans at 11:42 (PP) - #88 Sawyer Gontowiuk |
FRHC Spartans at 9:32 - #12 Xavier Turenne from #93 Alex Proulx |
Mustangs Blue at 6:07 - #13 Owen Johnston from #88 Jackson Batkin |
Period 3 |
FRHC Spartans at 17:46 (PP) - #9 Daniel Quaghebeur from #12 Xavier Turenne |
Period 1 |
---|
FRHC Spartans at 13:27 - #88 Sawyer Gontowiuk for Illegal Body Contact Minor |
Mustangs Blue at 5:32 - #8 Hunter Robar for Illegal Body Contact Minor |
Period 2 |
Mustangs Blue at 13:19 - #43 Xander McKenzie for Illegal Body Contact Minor |
Mustangs Blue at 4:36 - #8 Hunter Robar for Illegal Body Contact Minor |
Period 3 |
Mustangs Blue at 18:10 - #22 Aliza Brown for Hooking Minor |
Mustangs Blue at 4:45 - #16 Blake Charette for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Xander McKenzie (Rookie) | 1 | 1 | 2 | 2.00 |
67 | Acen Jensen | 0 | 2 | 2 | 0.00 |
13 | Owen Johnston (Rookie) | 1 | 0 | 1 | 0.00 |
16 | Blake Charette | 1 | 0 | 1 | 2.00 |
88 | Jackson Batkin (AP) | 0 | 1 | 1 | 0.00 |
8 | Hunter Robar | 0 | 0 | 0 | 4.00 |
9 | Carter Steinkey | 0 | 0 | 0 | 0.00 |
11 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
12 | Ryleigh White Cow | 0 | 0 | 0 | 0.00 |
15 | Gregory Skelton (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Stanford | 0 | 0 | 0 | 0.00 |
22 | Aliza Brown | 0 | 0 | 0 | 2.00 |
39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
45 | Nash Korchinski (Rookie) | 0 | 0 | 0 | 0.00 |
55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
87 | Linden Martin | 0 | 0 | 0 | 0.00 |
98 | Nathan Hucik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Jaxx Borland | 60:00 | 3 | 45 | 42 | 0.93 |
Name |
---|
Jayden Brown |
Matt Stanford |
Wade Traverse |
Wes Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Daniel Quaghebeur | 2 | 0 | 2 | 0.00 |
12 | Xavier Turenne | 1 | 1 | 2 | 0.00 |
88 | Sawyer Gontowiuk | 1 | 1 | 2 | 2.00 |
93 | Alex Proulx | 0 | 1 | 1 | 0.00 |
10 | Deklan Belanger | 0 | 0 | 0 | 0.00 |
11 | Brayden Pelletier | 0 | 0 | 0 | 0.00 |
15 | Alexander Dupuis (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Carter Quilty | 0 | 0 | 0 | 0.00 |
18 | Jaeger Sorrell | 0 | 0 | 0 | 0.00 |
29 | Charlie McCauley | 0 | 0 | 0 | 0.00 |
31 | Marcus Samchuk | 0 | 0 | 0 | 0.00 |
35 | Carter Jones | 0 | 0 | 0 | 0.00 |
65 | Knightlee Cardinal-Arcand (Rookie) | 0 | 0 | 0 | 0.00 |
76 | Jayse Tappauf | 0 | 0 | 0 | 0.00 |
77 | Hudson Guerette | 0 | 0 | 0 | 0.00 |
89 | William Cole | 0 | 0 | 0 | 0.00 |
91 | Shaughnessa Regan | 0 | 0 | 0 | 0.00 |
92 | Linkin Ward | 0 | 0 | 0 | 0.00 |
94 | Locklin Currie | 0 | 0 | 0 | 0.00 |
98 | Ronin Lamanna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Carter Jones | 60:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
Barret Dupuis |
Ben Currie |
Glenn Regan |
No Officials Entered |