Thrive Hockey U13 FC - Mustangs Blue
#87 Linden Martin
| Hometown | Lethbridge |
| Height | 5' 4" |
| Weight | 117 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Mustangs Blue | Premier Hockey League - Thrive Hockey U13 FC | 87 | 29 | 29 | 18 | 47 | 0.00 | 0.00 | 0.00 | 3 | 1 | 2 | 32.0 |
| 2024-2025 | Mustangs Red | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 87 | 20 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2023/2024 | U13 Mustangs Red | Premier Hockey League - Best Western Plus U13 FC | 87 | 28 | 20 | 16 | 36 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | Mustangs Blue | Martin, Linden | 27 | 29 | 18 | 47 | 1.74 | 1.07 | 0.67 | 3 | 1 | 2 | 32.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Head Contact Minor | 2.00 | 1 |
| High Stick Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Illegal Body Contact Minor | 2.00 | 3 |
| Interference Minor | 2.00 | 4 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |