Thrive Hockey U15 FC - BB Hockey Gorillas
#8 Liam Virus
| Position | C |
| Hometown | Leduc County |
| Height | 5' 2" |
| Weight | 95 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riggers HA Black | Premier Hockey League - Thrive Hockey U15 FC | 13 | 12 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 13.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - Thrive Hockey U15 FC | 8 | 28 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 42.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - U15 | 8 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | BB Hockey Gorillas | Virus, Liam | 28 | 7 | 6 | 13 | 0.46 | 0.25 | 0.21 | 2 | 0 | 0 | 42.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Game Misconduct, Last 10mins of 3rd | 10.00 | 1 |
| Head Contact Minor | 2.00 | 4 |
| High Stick Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 5 |
| Trip Minor | 2.00 | 1 |
| Unsportsmanlike Conduct Minor | 2.00 | 2 |