Saskatchewan Selects Green | 6 |
BB Hockey Gorillas | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 15, 2024 10:30 AM | Innisfail Arena Blue Rink | Saskatchewan Selects Green | BB Hockey Gorillas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatchewan Selects Green | 2 | 1 | 3 | 6 |
BB Hockey Gorillas | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatchewan Selects Green | 18 | 15 | 0 | 33 |
BB Hockey Gorillas | 14 | 11 | 0 | 25 |
Power Plays | |
---|---|
Saskatchewan Selects Green | -- |
BB Hockey Gorillas | -- |
Period 1 |
---|
BB Hockey Gorillas at 16:49 (PP) - #10 Zhaine Arcand from #8 Liam Virus |
Saskatchewan Selects Green at 11:38 - #3 Garrett Gamble from #17 Sawyer Treble and #9 Conor Cawkwell |
BB Hockey Gorillas at 8:26 (PP) - #21 Brandon Wong from #19 Austin Wong |
Saskatchewan Selects Green at 1:51 (PP) - #81 Vaughn Klassen from #9 Conor Cawkwell |
Period 2 |
BB Hockey Gorillas at 9:26 - #19 Austin Wong from #10 Zhaine Arcand and #25 Hudson Oneski |
Saskatchewan Selects Green at 3:50 (SH) - #9 Conor Cawkwell from #6 Kayden Marsh |
Period 3 |
BB Hockey Gorillas at 18:46 - #10 Zhaine Arcand |
Saskatchewan Selects Green at 18:24 - #4 Charlie Chilliak |
Saskatchewan Selects Green at 13:36 (SH) - #17 Sawyer Treble from #3 Garrett Gamble |
BB Hockey Gorillas at 12:27 (PP) - #8 Liam Virus from #21 Brandon Wong and #10 Zhaine Arcand |
Saskatchewan Selects Green at 2:42 - #44 Anderson Langley from #13 Inioluwa Somefun |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Conor Cawkwell (Rookie) | 1 | 2 | 3 | 0.00 |
3 | Garrett Gamble (Rookie) | 1 | 1 | 2 | 0.00 |
17 | Sawyer Treble (Rookie) | 1 | 1 | 2 | 0.00 |
4 | Charlie Chilliak (Rookie) | 1 | 0 | 1 | 0.00 |
44 | Anderson Langley | 1 | 0 | 1 | 2.00 |
81 | Vaughn Klassen | 1 | 0 | 1 | 2.00 |
6 | Kayden Marsh (Rookie) | 0 | 1 | 1 | 0.00 |
13 | Inioluwa Somefun | 0 | 1 | 1 | 0.00 |
15 | Jackson Simpson (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Parker Rinas (Rookie) | 0 | 0 | 0 | 4.00 |
19 | Brody Fraser | 0 | 0 | 0 | 0.00 |
21 | Jacob Boehm | 0 | 0 | 0 | 0.00 |
22 | Ben Chow | 0 | 0 | 0 | 8.00 |
35 | Lucas Weichel | 0 | 0 | 0 | 0.00 |
54 | Levi Norman (Rookie) | 0 | 0 | 0 | 0.00 |
76 | Colby Norris (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Tziyon Simon | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
76 | Colby Norris (Rookie) | 60:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
Brad Klassen |
Dale Chow |
Tamara Marsh |
Tom Boehm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zhaine Arcand | 2 | 2 | 4 | 10.00 |
8 | Liam Virus | 1 | 1 | 2 | 2.00 |
19 | Austin Wong | 1 | 1 | 2 | 0.00 |
21 | Brandon Wong | 1 | 1 | 2 | 2.00 |
25 | Hudson Oneski | 0 | 1 | 1 | 0.00 |
2 | Quincey Alook (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Hayden Sundancer Buffalo | 0 | 0 | 0 | 0.00 |
11 | Mateo Allore-Carr (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Kjartan Heidrick | 0 | 0 | 0 | 0.00 |
17 | Ridhay Parhar | 0 | 0 | 0 | 0.00 |
33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
44 | Bently Alook | 0 | 0 | 0 | 2.00 |
55 | Maxom Devries | 0 | 0 | 0 | 0.00 |
66 | Tyler Kuperis | 0 | 0 | 0 | 2.00 |
71 | Alex Soychuk | 0 | 0 | 0 | 0.00 |
74 | Creed Huston | 0 | 0 | 0 | 0.00 |
86 | Andyn Carifelle | 0 | 0 | 0 | 0.00 |
88 | Hunter Huseby | 0 | 0 | 0 | 0.00 |
91 | Oliver Bosma | 0 | 0 | 0 | 0.00 |
98 | Sam Kirk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Wyatt Krahn | 02:54 | 0 | 3 | 3 | 1.00 |
74 | Creed Huston | 56:00 | 6 | 45 | 39 | 0.87 |
Name |
---|
Craig Carr |
Alicia Heidrick |
Jayce Gagné |
Andrew Bender |
No Officials Entered |